| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | ring1 | A | P&&S | 90 | 48 | 39 | 58 | Tracey Cameron | 13601 / 326956 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | KITRA PARK PETCH | 60033563 | TRISTA MITCHELL | 2117317 | 39.980 | 0 | 22.920 | 0 | 37 |
| 2 | 17 | KOSCIUSZKO RED | 60011666 | ABBIE TAYLOR | 1022743 | 40.250 | 0 | 23.130 | 0 | 15 |
| 3 | 20 | SHERBET WIZZ FIZZ | 60019154 | ALEXA KONG | 1044501 | 37.740 | 0 | 23.460 | 0 | 25 |
| 4 | 12 | SKYS THE LIMIT PLS | 60035165 | PATON SIMPSON | 2303552 | 43.910 | 0 | 25.540 | 0 | 11 |
| 5 | 63 | BELLA BLU | MOLLY MOONEY | 42.010 | 0 | 27.200 | 0 | 53 | ||
| 6 | 44 | BEATRIX | 60019363 | EVIE CATON | 1029371 | 39.340 | 0 | 27.480 | 0 | 41 |
| 7 | 24 | GLENARA AFFOGATO | HEA# | ABIGAIL YEUNG | 1047417 | 38.530 | 0 | 27.740 | 0 | 21 |
| 8 | 25 | YALAMBIS JASMINE | 60021455 | ANNIE ZHU | 1056199 | 46.740 | 0 | 27.880 | 0 | 22 |
| 9 | 62 | HALLELUJAH MONTY CARLO GOLD | IMOGEN LYLE | 42.140 | 0 | 28.170 | 0 | 52 | ||
| 10 | 52 | VOLT | 60005245 | CORALIE CHRISTIE | 2102996 | 44.380 | 0 | 28.980 | 0 | 47 |
| 11 | 48 | FINDON (FINN) | 60010883 | CARLY BERGLIN | 1054527 | 41.970 | 0 | 29.010 | 0 | 46 |
| 12 | 27 | MR MUNGUS | 22000703 | EVIE DELICATA | 1021603 | 45.750 | 0 | 29.080 | 0 | 24 |
| 13 | 21 | KITARA KRUG | HEA# | BROOKE ANDERSON | 1031491 | 40.420 | 0 | 30.060 | 0 | 56 |
| 14 | 22 | JET BOY | 60023107 | LILAH WALLEY | 1042302 | 43.170 | 0 | 30.090 | 0 | 19 |
| 15 | 43 | NUKKU PARK IN VOGUE | 60007129 | ABBY WEST | 2114674 | 47.800 | 0 | 30.150 | 0 | 40 |
| 16 | 6 | TRALEEN PARK SIR BONGIN | 60010585 | LEN FOSTER | 1036584 | 41.960 | 0 | 32.750 | 0 | 5 |
| 17 | 19 | TEMPEST | 60038162 | LIEVE HERMKENS | 1050002 | 46.250 | 0 | 33.260 | 0 | 12 |
| 18 | 45 | AMAZON | 60043884 | SARAH MCMILLAN | 2105978 | 46.710 | 0 | 36.860 | 0 | 42 |
| 19 | 5 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 48.380 | 1 | 34.780 | 0 | 50 |
| 20 | 26 | EMBER | 11111111 | MIA LAWLER | 2117754 | 48.900 | 1 | 37.320 | 0 | 23 |
| 21 | 53 | EQUUS CLOUD CATCHER | 60044064 | JESS BROWN | 2103889 | 49.930 | 2 | 35.890 | 0 | 48 |
| 22 | 7 | EDDIE | HEA# | SHARON WU | 1046839 | 39.830 | 4 | 26.450 | 0 | 6 |
| 23 | 16 | KENLOCK SKY HIGH | 60032277 | JOANNA SPIRA | 1021091 | 40.890 | 4 | 26.760 | 0 | 18 |
| 24 | 38 | CHRISTMASCREEK VANILLA ICE | 60037994 | EMILY WILSON | 1045455 | 38.800 | 4 | 27.790 | 0 | 34 |
| 25 | 14 | AVONDEAN PARK DOTCOM | 60025157 | MINNIE PEMBROKE-BIRSS | 1041980 | 44.840 | 4 | 28.230 | 0 | 14 |
| 26 | 34 | WEC IN THE MAIL | HEA# | CHARLIZE MACKIE | 1018029 | 39.810 | 4 | 28.280 | 0 | 30 |
| 27 | 37 | ASHAM GAMESMAN | 60038044 | LEXI BEUZEVILLE | 1045308 | 40.150 | 4 | 28.544 | 0 | 38 |
| 28 | 40 | BALLYMOUNT LORD RUBIN | HEA# | AVA DIROU | 1026533 | 41.650 | 4 | 28.820 | 0 | 36 |
| 29 | 64 | RETRO ROCKIN | AVA LYLE | 42.340 | 4 | 30.570 | 0 | 54 | ||
| 30 | 58 | YALAMBIS LA BOHEME | LIZ KOOB | 45.310 | 4 | 30.680 | 0 | 33 | ||
| 31 | 61 | PRECIPITATE | JANE ROBINSON | 42.930 | 4 | 30.750 | 0 | 35 | ||
| 32 | 9 | CLEVEDON OBOE | 60031537 | RHYS MCEVOY | 1034567 | 43.240 | 4 | 31.470 | 0 | 8 |
| 33 | 10 | ARC HARMONY | 60029374 | SARAH CRISP | 2106638 | 43.270 | 4 | 31.670 | 0 | 9 |
| 34 | 36 | STERLING ELDONIS | HEA# | BRONTE WEBB | REA# | 46.110 | 4 | 31.920 | 0 | 32 |
| 35 | 15 | EVIDENZA | 60036175 | ALICIA CAMPAGNOLO | 1048976 | 42.130 | 4 | 33.380 | 0 | 13 |
| 36 | 30 | KPH CAMEO | 12345678 | MOLLY MOONEY | 1042449 | 45.290 | 4 | 35.020 | 0 | 27 |
| 37 | 59 | KRUGER | SARAH MCMILLAN | 46.530 | 4 | 36.530 | 0 | 2 | ||
| 38 | 56 | KPH CLIPPETY DOO DAH | 12345678 | JAMES MOONEY | 2010174 | 50.250 | 5 | 40.660 | 0 | 51 |
| 39 | 32 | OLIVIA TWIST | HEA# | KIRRA KRAMER | 1042451 | 45.790 | 8 | 26.450 | 0 | 28 |
| 40 | 42 | FENDER | 60042597 | ANNE STEPHENSON | 1012272 | 39.910 | 8 | 27.910 | 0 | 39 |
| 41 | 54 | ANEW | 60027766 | BEN CHEASTY | 1036584 | 44.820 | 8 | 30.890 | 0 | 49 |
| 42 | 50 | M.E.C HOLLYWOOD | HEA# | AARON HADLOW | 2101600 | 47.010 | 8 | 34.900 | 0 | 44 |
| 43 | 33 | WOODLEA MONTE CARLO | 60041109 | SOPHIE BUTLER | 1028574 | 40.150 | 8 | 35.250 | 0 | 29 |
| 44 | 46 | FINCH FARM ATTICUS | 60007108 | ELLA MCHUGH | 1050401 | 44.520 | 8 | 35.610 | 0 | 43 |
| 45 | 55 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 49.640 | 10 | 34.810 | 0 | 4 |
| 46 | 1 | OAKS ELLIPTICAL | 60044061 | ROD MCQUEEN | 2103889 | 49.560 | 10 | 52.340 | 18 | 1 |
| 47 | 8 | REVELWOOD GRANDSTAND | 22001844 | DAPHNE LESTRANGE | 1047599 | 44.320 | 12 | 30.030 | 0 | 7 |
| 48 | 35 | CP ESTRELLA | HEA# | MADI SMITH | 1036046 | 52.390 | 13 | 29.690 | 0 | 31 |
| 49 | 4 | KPH COEUR DE LION | 12345678 | JAMES MOONEY | 2010174 | 49.530 | 14 | 38.380 | 0 | 3 |
| 50 | 11 | IT’S A PUNT | 60036941 | IRISH KERR | 1036306 | 40.850 | 16 | 32.780 | 0 | 10 |
| 51 | 49 | GILMORE CHARLIE | 60034455 | ANOUSHKA DE SILVA | 2112519 | 49.660 | 18 | 38.020 | 0 | 20 |
| 52 | 29 | CELEBRATOR | HEA# | BROOKE SOMERS | 2011114 | 49.420 | 19 | 47.690 | 0 | 26 |
| 53 | 13 | SURPRISE B | 60033841 | SOPHIE ZERAFA | 1043113 | 44.290 | 19 | 49.990 | 0 | 17 |
| 54 | 47 | HARVARD LG | 60036148 | BRONTE WEBB | 1234567 | 63.280 | 24 | 35.920 | 0 | 45 |
| 55 | 18 | BELLARA JOULES | 01051196 | GABRIELLA BROOMFIELD | 0105119 | 72.040 | 0 | 16 | ||
| 56 | 60 | BELMAK DUNRAVEN | AMELIE PRESTON | 0.000 | 55 |

