| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | main | A | No JO | 90cm | 87 | 43 | Michael O''Keefe | 13372 / 309082 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CONWAY | 60012680 | SYDNEY NEWMAN | 1036307 | 55.450 | 0 | 8 |
| 2 | 2 | TULARA FOR CASSINI | 60030886 | ANNALISE COOPER-MORGAN | 1043570 | 56.100 | 0 | 14 |
| 3 | 5 | SPEEDY QUEST | 60034260 | CHARLOTTE ROCHE | 1041764 | 57.930 | 0 | 10 |
| 4 | 25 | REBQAAH | 60029717 | JASMINE ROCHE | 1041765 | 58.720 | 0 | 28 |
| 5 | 10 | BICKLEYS LEVIOSA | 0 | JAIME PAGE | 4010280 | 59.800 | 0 | 23 |
| 6 | 39 | FIFTH ELEMENT | 60009838 | SARAH WEISS | 4011089 | 61.880 | 0 | 29 |
| 7 | 6 | MOUNTAIN VIEW VIVALOU | 60038765 | SKYE HOSIE | 1029479 | 75.370 | 0 | 10 |
| 8 | 18 | KS THEODORE | 60041660 | CHARLIE THORNE | 4101663 | 75.680 | 0 | 5 |
| 9 | 32 | PROSPECT HILL GRETNA GREEN | 60035902 | DANAË O''KEEFFE | 4004121 | 77.550 | 0 | 21 |
| 10 | 35 | OAKS QUANTUM | 0 | MATTHEW WHALLEY | 4004543 | 78.640 | 0 | 26 |
| 11 | 41 | SHARELLEN GEPPETTO | 60039119 | SHANE DAVIDSON | 4000820 | 80.300 | 0 | 9 |
| 12 | 15 | VELVET PMR | 60033712 | CHARLOTTE ROCHE | 1041764 | 57.810 | 4 | 24 |
| 13 | 37 | PP MASTERCLASS | 20089773 | JASMINE ROCHE | 1041765 | 60.350 | 4 | 20 |
| 14 | 21 | MAROCCHINO | 60035319 | SHAYLA WYHOON | 1020233 | 61.950 | 4 | 13 |
| 15 | 28 | MISS ALLYKAT | 41000518 | JAMES HOSIE | 1029480 | 62.930 | 4 | 7 |
| 16 | 42 | ILLUMINATE HL | 60042287 | HAYLEY RICHTER | 1045621 | 63.810 | 4 | 18 |
| 17 | 12 | PROSPECT HILL GRAEFIN | 60035901 | DANAË O''KEEFFE | 4004121 | 74.190 | 4 | 3 |
| 18 | 29 | WICKED WINNIE | 60041664 | SARAH BROWN | 1054603 | 75.420 | 4 | 16 |
| 19 | 22 | HILLCO GEOSTORM | 60040395 | SIENNA PELTO | REA# | 80.220 | 4 | 11 |
| 20 | 17 | CPH CHANEL | 60044158 | MATTEA DAVIDSON | 4007440 | 86.170 | 4 | 22 |
| 21 | 36 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 56.480 | 8 | 27 |
| 22 | 43 | COUNTESS ROSTOVA | HEA# | ELLIE MICHEL | 1041957 | 76.300 | 8 | 29 |
| 23 | 24 | BUSH SPIRIT | 60039533 | JUANITA WHIP | 4003955 | 79.370 | 8 | 15 |
| 24 | 19 | GUNSMOKE COD | HEA# | ELLIE MICHEL | 1041957 | 79.780 | 8 | 6 |
| 25 | 27 | GRENARA ROXY | 60037737 | CODY TINCKNELL | 1010609 | 84.030 | 8 | -6 |
| 26 | 3 | DARIO | 60030590 | MIA PLUCKNETT | REA# | 101.820 | 19 | 19 |
| 27 | 33 | ROSSATIN | 60016737 | BIANCA BRUGGEMANN | 1046130 | 112.460 | 38 | 12 |
| 28 (T) | 4 | LOUIE’S CHAMERAL | 60042875 | JACK SCHOUTEN | 4011821 | 0.000 | 2 | |
| 28 (T) | 13 | STUDIO X | 60036098 | SARAH WEISS | 4011089 | 0.000 | 17 | |
| 30 (T) | 9 | TREFOIL | 60006475 | GEORGIA-RAY PARKER | 1045972 | 0.000 | 4 | |
| 30 (T) | 7 | LOCKDOWN | 211111893 | GEORGIE HILL | 1034543 | 0.000 | 25 | |
| 30 (T) | 1 | REMEMBRANCE DAY | 60010893 | KATE MCDONALD | REA# | 0.000 | 30 | |
| 30 (T) | 11 | FOREVER | 30046790 | MADISON HEATH | 1043369 | 0.000 | 30 | |
| 30 (T) | 14 | ELYSIAN FIELDS PRIMA | 60035692 | LILY TIMONEY | 1042685 | 0.000 | 30 | |
| 30 (T) | 16 | WABI SABI | 60042926 | JO SCHAGER | 4011783 | 0.000 | 30 | |
| 30 (T) | 20 | CORMORANT (IRE) | 60042327 | HAYLEY RICHTER | 1045621 | 0.000 | 30 | |
| 30 (T) | 23 | VIEWMONT LUCKY PENNY | 60040329 | CHARLEY TURNER | 1041427 | 0.000 | 30 | |
| 30 (T) | 26 | CALI BEACH | 60030967 | MATISSE WEEKS | 1019901 | 0.000 | 30 | |
| 30 (T) | 30 | CHARISMA ROSE | 60041659 | MACKENZIE CROMPTON | 1052265 | 0.000 | 30 | |
| 30 (T) | 31 | YALAMBI’S KARIJINI | 60022801 | SIMONE SORENSEN | 1019066 | 0.000 | 30 | |
| 30 (T) | 34 | CENTRAL ZONE | 60043803 | MADISON HEATH | 1043369 | 0.000 | 30 | |
| 30 (T) | 38 | NOTUS BARMAN | 60027286 | GEORGIE HILL | 1034543 | 0.000 | 30 | |
| 30 (T) | 40 | MY BOY BEN | 41000772 | JO SCHAGER | 4011783 | 0.000 | 30 |

