| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | maingrass | A | No JO | 140 | 89 | 12 | John Pearce | 12939 / 296255 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | NUMERO TOO | 60013151 | CODY TINCKNELL | 1010609 | 80.660 | 4 | 3 |
| 5 | 10 | PSS CHANTILLY | 60004607 | DAKOTA PINTON | 3202051 | 83.430 | 4 | 8 |
| 6 | 7 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 85.220 | 4 | 5 |
| 7 | 6 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 87.690 | 8 | 4 |
| 8 | 11 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 85.430 | 12 | 9 |
| 9 | 1 | NALIMA MPH | 60018935 | NICOLE MANUEL | 5004423 | 88.530 | 20 | 1 |
| 9 | 12 | NIKANDRO MPH | 60010058 | NICOLE MANUEL | 5004423 | 87.490 | 12 | 10 |

