| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | maingrass | A | No JO | 140 | 58 | 12 | John Pearce | 12939 / 296255 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TULARA SPANGENBERG | 60024401 | HAYDEN PARKER | 1010626 | 44.520 | 0 | 7 |
| 2 | 8 | DESERT SANDS CALAVINO | 78994300 | BRONWYN SHORTT | 3095691 | 49.320 | 0 | 6 |
| 3 | 4 | NUMERO TOO | 60013151 | CODY TINCKNELL | 1010609 | 43.650 | 4 | 5 |
| 4 | 9 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 46.620 | 4 | 8 |
| 5 | 7 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 48.310 | 16 | 4 |
| 6 | 6 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 52.850 | 16 | 3 |
| 7 | 11 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 48.800 | 20 | 2 |
| 8 | 12 | NIKANDRO MPH | 60010058 | NICOLE MANUEL | 5004423 | 50.860 | 24 | 1 |

