| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-01-17 | main | A | 1 | 104 | 86 | 47 | John Perace | 12081 / 247862 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 57.460 | 0 | 32 |
| 2 | 32 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 62.490 | 0 | 31 |
| 3 | 46 | FRICKA | 60031382 | GABRIELLE KELLY | 1044114 | 63.980 | 0 | 36 |
| 4 | 15 | DENISON PARK CORDUROY | 60006137 | CHRISTOPHER HOLIAN | 3056465 | 64.010 | 0 | 14 |
| 5 | 24 | GRANDE AMORE | 60034611 | HENRY CHRISTIE | 1034041 | 64.510 | 0 | 23 |
| 6 | 18 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 65.870 | 0 | 17 |
| 7 | 30 | CAMACHO | 0 | DARCY PRIME | 3037967 | 66.720 | 0 | 30 |
| 8 | 41 | JAYBEE TARAK | 60025542 | DARBY BEADEL | 1015414 | 66.930 | 0 | 41 |
| 9 | 31 | DESERT SANDS KAPOW | 60025481 | CHARLI HILL | 1010486 | 67.030 | 0 | 29 |
| 10 | 13 | CHELSEA CSNZ | 60039340 | BRONWYN HARVEY | 3094545 | 68.220 | 0 | 12 |
| 11 | 19 | HERMIONE DAY | 60032315 | ALICE DARBY | 3200807 | 68.360 | 0 | 19 |
| 12 | 7 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 68.410 | 0 | 6 |
| 13 | 44 | BANTER 1 | 60038408 | SIENNA HOLDSWORTH-ROSE | 3202450 | 68.740 | 0 | 44 |
| 14 | 27 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 69.230 | 0 | 26 |
| 15 | 1 | ESCAPE E | 60031432 | KATE BEADEL | 3041042 | 71.750 | 0 | 2 |
| 16 | 42 | HEIR TO THE THRONE | 60017826 | CHARLI ADAMS | 1020534 | 71.910 | 0 | 42 |
| 17 | 25 | ASHLETT PARK WYATT EARP | 20095010 | MELANIE BATES | 3101411 | 73.500 | 0 | 24 |
| 18 | 2 | KINGSLEA COUTURE | 60041597 | MALIKAH RUDGE | 1027099 | 74.380 | 0 | 7 |
| 19 | 17 | TOTALLY WILD | 60015264 | DARBY BEADEL | 1015414 | 74.920 | 0 | 16 |
| 20 | 36 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 75.380 | 0 | 34 |
| 21 | 33 | ROCKIN IT | 30501486 | JORJA CLARKE | 1024152 | 76.050 | 0 | 27 |
| 22 | 43 | CHARISMATIC DAY | 60029684 | EDWARD DARBY | 3200790 | 76.310 | 0 | 43 |
| 23 | 11 | THINK REGAL | 60029811 | JORJA CLARKE | 1024152 | 79.720 | 0 | 10 |
| 24 | 6 | CAVALLI PARK FAITH | 60037714 | PAUL BRENT | 3029743 | 80.740 | 0 | 3 |
| 25 | 20 | MY WAY TO MB D'EEL | 60040209 | MICHELLE CLINTON-BRENT | 3094621 | 81.110 | 0 | 20 |
| 26 | 35 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 81.140 | 0 | 33 |
| 27 | 39 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 81.440 | 0 | 38 |
| 28 | 16 | KARACUCHI SL | 60037812 | SCOTTIE BARCLAY | 3095161 | 82.960 | 0 | 15 |
| 29 | 40 | PETER RABIT | 60032178 | SIMONE TANIS | 3034801 | 58.540 | 4 | 40 |
| 30 | 38 | SHADY CREEK CHOKITA | 60011522 | JAZ REYNOLDS | 1025127 | 65.180 | 4 | 39 |
| 31 | 45 | CALIFORNIUM | 60031752 | GABRIELLE KELLY | 1044114 | 70.560 | 4 | 35 |
| 32 | 4 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 71.130 | 4 | 1 |
| 33 | 37 | CARNIVAL DAY | 60033940 | MIRANDA DARBY | 3200806 | 73.210 | 4 | 37 |
| 34 | 14 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 78.430 | 4 | 13 |
| 35 | 5 | SOMERWATERS ELITE | 60033498 | SIMONE TANIS | 3034801 | 80.040 | 4 | 4 |
| 36 | 26 | ITS LUX NITRO | 60007526 | CAITLYN DUNCAN | 1025343 | 83.580 | 4 | 25 |
| 37 | 12 | LINC | 30501808 | MAGGIE BREWER | 3201056 | 85.220 | 4 | 11 |
| 38 | 22 | GILGIT BALTISAN | 30047340 | MARK VOIVODICH | 1044187 | 80.770 | 8 | 21 |
| 39 | 21 | TULARA HICKENSKY | 60035492 | STEPHANIE MITCHELL | 1037600 | 92.980 | 11 | 18 |
| 40 | 3 | DOMINIUM | 60030217 | JASMINE DILLON | 1015812 | 77.720 | 12 | 5 |
| 41 | 23 | KAYA ZACATAC | 60038534 | CLAIRE MCDERMOTT | 3099065 | 79.680 | 12 | 22 |
| 42 | 9 | EMINEM DP | 11110000 | SIENNA HOLDSWORTH-ROSE | 3202450 | 96.540 | 15 | 8 |
| 43 | 10 | FOREVER PLATINUM | 60019664 | BETH MCCANN | 3101913 | 0.000 | 9 | |
| 44 | 29 | QEC FAHRA FAWCETT | 60034716 | KARA WILLAND | 3106372 | 0.000 | 28 |

