| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-01-18 | main | A | No JO | 90 | 90 | 17 | John Pearce | 12081 / 254866 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | PRINCE CALAF | 30501353 | LYLA FERRARI | 1024607 | 62.280 | 0 | 3 |
| 2 | 3 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 63.660 | 0 | 2 |
| 3 | 14 | KILARNEY RISE UP! | 60037642 | TORY LIARAKOS | 3099915 | 67.490 | 0 | 12 |
| 4 | 16 | HIGHFIELD MISS DAYTONA | 60036123 | DAVID PRIOR | 3098607 | 69.700 | 0 | 13 |
| 5 | 12 | GLENAYRE MELMAN | 60037785 | CHLOE BELL | 1029031 | 72.530 | 0 | 10 |
| 6 | 8 | DOMINIUM | 60030217 | JASMINE DILLON | 1015812 | 74.000 | 0 | 7 |
| 7 | 1 | TENACIOUS RED | 60005911 | LARA MCNALLY | 1014939 | 74.160 | 0 | 1 |
| 8 | 13 | YOICKS ELEANOR | 60033918 | KEYARRA-LEE SMITH | 3106240 | 76.070 | 0 | 11 |
| 9 | 5 | HOMEHILL | 60008532 | AMELIA HARVEY | 1014916 | 76.480 | 0 | 4 |
| 10 | 11 | GILGIT BALTISAN | 30047340 | MARK VOIVODICH | 1044187 | 76.660 | 4 | 9 |
| 11 | 6 | WHATTA MAN | 60036892 | KASEY NYHOUSE | 1049731 | 77.810 | 4 | 5 |
| 12 | 10 | LOUIE | 0 | MAGGIE BREWER | 3201056 | 85.330 | 4 | 8 |
| 13 | 7 | THINK REGAL | 60029811 | JORJA CLARKE | 1024152 | 78.060 | 8 | 6 |
| 14 | 17 | WANDELLA SPIRIT LEGEND | 60041614 | EMILY STOKES | 3096478 | 83.910 | 12 | 14 |

