| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | ring1 | A | JO | 1.0 | 84 | 48 | 20 | Kathy Staples | 12880 / 296770 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | FERNHILL AUSSIE BALOU | 20094678 | JIM SCOBIE | 2010433 | 73.110 | 0 | 37.180 | 0 | 16 |
| 2 | 4 | WALLAROO JAGUAR | 60029705 | KYLIE COOLEY | 2116169 | 70.460 | 0 | 38.030 | 0 | 3 |
| 3 | 2 | VALENTINE LODGE AZARNI | 60037291 | LUKE DICKINSON | 2103076 | 79.000 | 0 | 39.010 | 0 | 15 |
| 4 | 20 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 75.540 | 0 | 40.120 | 0 | 17 |
| 5 | 15 | WALLAROO COUGAR | 60036049 | KYLIE COOLEY | 2116169 | 74.660 | 0 | 40.590 | 0 | 13 |
| 6 | 8 | WAINUI GOLD | 60023185 | KYLIE ROSS | 1057702 | 72.220 | 0 | 40.520 | 4 | 5 |
| 7 | 9 | MOVE IT MARVIN | 60036275 | CECIL STAPLES | 2300761 | 81.280 | 0 | 48.990 | 5 | 6 |
| 8 | 17 | GO INVICTUS | 12345678 | SUE BURNHEIM | 2038548 | 73.910 | 0 | 4 | ||
| 9 | 6 | BOOMERANG CAFE | 22001962 | JIM SCOBIE | 2010433 | 68.820 | 4 | 8 | ||
| 10 | 19 | VALENTINE LODGE QURLY | 60037290 | LUKE DICKINSON | 2103076 | 76.630 | 4 | 2 | ||
| 11 | 13 | DIVA LEGGERA | 60035764 | TYLA SMITH | 1036821 | 68.860 | 8 | 11 | ||
| 12 | 14 | GUNDOWRING COBBER | 30501208 | MACY WHITE | 1035614 | 71.630 | 8 | 12 | ||
| 13 | 11 | ON CLOUD NINE | 211111511 | KATELYN STAPLES | 2300761 | 73.640 | 8 | 1 | ||
| 14 | 1 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 74.380 | 8 | 9 | ||
| 15 | 12 | BYGEORGE | 60010505 | ABBY CRAWFORD | 2302297 | 82.730 | 8 | 10 | ||
| 16 | 7 | FLORENCE THE MACHINE | CHYNNA KEAN | 2102245 | 0.000 | 7 | ||||
| 17 | 5 | GO TORCH | 60043270 | SUE BURNHEIM | 2038548 | 0.000 | 14 |

