| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-05-31 | ring1 | A | No JO | 130 | 89 | 11 | Tim Dansey | 12581 / 274055 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | COUNT VON OMTEDA | 22001908 | ASHLEY CUTLER | 2201013 | 81.520 | 0 | 7 |
| 2 | 5 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 87.540 | 0 | 5 |
| 3 | 2 | CASSEIRA | 60029754 | RON EASEY | 2012726 | 88.320 | 0 | 2 |
| 4 | 3 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 77.370 | 4 | 3 |
| 5 | 9 | WILARK QUINTO | 60013576 | VICTORIA HOY | 2111677 | 82.240 | 4 | 9 |
| 6 | 10 | OZ STAR | 60031455 | RON EASEY | 2012726 | 83.010 | 4 | 10 |
| 7 | 1 | ES CANADA | 60017448 | VICTORIA HOY | 2111677 | 81.060 | 8 | 1 |
| 8 | 4 | VALMIRA | 60009491 | GEORGE RILEY | 2053303 | 87.280 | 8 | 4 |
| 9 | 6 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 88.230 | 8 | 6 |
| 10 | 11 | WALLAROO COVERGIRL | 60017346 | LANE CLARKE | 2115330 | 77.680 | 12 | 11 |
| 11 | 8 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 84.280 | 12 | 8 |

