| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | sandarena | A | P&&S | 110 | 43 | 59 | 33 | Michael Archer | 12943 / 290907 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | ROTHSWAITE FREDDY FLINTSTONE | 60035300 | AMY THOMSON | 1032814 | 31.500 | 0 | 40.930 | 0 | 17 |
| 2 | 21 | BELCAM CACHI | 60006363 | EMILY GOBBE | 2112165 | 31.120 | 0 | 50.630 | 0 | 26 |
| 3 | 28 | SUB POP | 60021019 | MICHAEL HIRONS | 2035826 | 34.260 | 0 | 51.770 | 0 | 24 |
| 4 | 24 | TM CHRISTIANO RONALDO | 60036231 | RILEY MACKILLOP | 1031512 | 31.980 | 0 | 51.980 | 0 | 15 |
| 5 | 20 | KPH KALLISTO | 60025672 | AMELIA COATES | 2108234 | 34.300 | 0 | 52.740 | 0 | 25 |
| 6 | 31 | REDFOO | 22000733 | LOCHIE COLQUHOUN | 1016158 | 35.930 | 0 | 53.790 | 0 | 22 |
| 7 | 3 | NICHOLAS B | 60004080 | SIENNA SHOEBRIDGE | 1026100 | 32.910 | 0 | 53.870 | 0 | 2 |
| 8 | 26 | GERONEMO | 60022097 | GEORGE JOHNSON | 2103331 | 37.220 | 0 | 54.630 | 0 | 16 |
| 9 | 5 | ANOTHER CHAPTER | 60032014 | NATHAN CARSWELL | 2100376 | 33.870 | 0 | 54.650 | 0 | 6 |
| 10 | 2 | SPRUCE BRUCE | 60029767 | MICHAEL HIRONS | 2035826 | 33.580 | 0 | 56.060 | 0 | 5 |
| 11 | 1 | STERLING'S C'ARTAGAN | 60031327 | EMILY GOBBE | 2112165 | 32.330 | 0 | 56.260 | 0 | 9 |
| 12 | 7 | WALLAROO CARACAJACK | 60021507 | COCO DULHUNTY | 2114679 | 35.440 | 0 | 56.770 | 0 | 11 |
| 13 | 12 | SANDHILLS INVADER | 60021625 | LIAM MACKENZIE-SMITH | 1017567 | 37.420 | 0 | 57.430 | 0 | 18 |
| 14 | 4 | NIGHT SKY STREAKER Z | 60011287 | KYLIE HARDY | 2102675 | 33.420 | 0 | 58.350 | 0 | 8 |
| 15 | 17 | CATCH THIRTEEN | 60036493 | ARIA BAKER | 1007957 | 33.680 | 0 | 58.550 | 0 | 13 |
| 16 | 25 | BENTLEY CONTINENTAL | 60044303 | TARA SHERIDAN | 4009218 | 29.980 | 4 | 50.730 | 0 | 21 |
| 17 | 29 | SNOWY RIVER RUBIX CUBE | 60005955 | CHARLIE BRISTER | 2114840 | 33.070 | 4 | 52.250 | 0 | 27 |
| 18 (T) | 32 | DIAMOND B BONA FIDES | MILA JANE | 34.840 | 4 | 53.160 | 0 | 12 | ||
| 18 (T) | 19 | HPH MANIFESTO | 60019206 | TAJ GREENWOOD | 1044242 | 33.980 | 4 | 53.160 | 0 | 19 |
| 20 | 13 | EMCEE EZRA | 60021065 | HAYDIE MAY BIRD | 1020940 | 30.570 | 4 | 53.580 | 0 | 3 |
| 21 | 22 | DYLAN VR | 60003564 | CHARLIE BRISTER | 2110054 | 33.540 | 4 | 54.860 | 0 | 10 |
| 22 | 8 | DP BALOU BAYOU | 60029266 | BRYIA ANDERSON | 2102850 | 36.380 | 4 | 58.910 | 0 | 4 |
| 23 | 30 | MIKADO ROSE | 60026806 | LIAM MACKENZIE-SMITH | 1017567 | 37.810 | 5 | 59.700 | 0 | 28 |
| 24 | 23 | DP SUMMER TRAKS | 60029267 | BRYIA ANDERSON | 2102850 | 45.190 | 7 | 58.520 | 0 | 23 |
| 25 | 6 | WP CENTENARIO | 60026625 | TARA SHERIDAN | 4009218 | 31.570 | 8 | 53.600 | 0 | 7 |
| 26 | 18 | OAKS COBALT | 60028223 | NADIA GRONOW | 8002316 | 58.870 | 20 | 58.960 | 0 | 20 |
| 27 | 14 | DUSKY FARM CRISTAFLY | 60031120 | DAVID ROBERTSON | 2025991 | 29.480 | 0 | 1 | ||
| 28 | 15 | MACLEAY CORSAIR | 60010636 | EVIE CATON | 1029371 | 0.000 | 14 |

