| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | ring1 | A | JO | 1.10 | 84 | 48 | 9 | Kathy Staples | 12880 / 296771 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | WALLAROO JAGUAR | 60029705 | KYLIE COOLEY | 2116169 | 73.250 | 0 | 35.950 | 0 | 7 |
| 2 | 4 | FERNHILL AUSSIE BALOU | 20094678 | JIM SCOBIE | 2010433 | 75.900 | 0 | 43.030 | 0 | 3 |
| 3 | 1 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 75.650 | 0 | 41.830 | 4 | 1 |
| 4 | 8 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 79.030 | 4 | 6 | ||
| 5 | 2 | WALLAROO COUGAR | 60036049 | KYLIE COOLEY | 2116169 | 77.670 | 8 | 2 | ||
| 6 | 7 | VALENTINE LODGE AZARNI | 60037291 | LUKE DICKINSON | 2103076 | 75.540 | 12 | 5 | ||
| 7 | 6 | DIVA LEGGERA | 60035764 | TYLA SMITH | 1036821 | 71.470 | 16 | 4 |

