| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | main | A | No JO | 1.40 | 79 | 11 | Michael O''Keefe | 13372 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HAUPOURI FERRARI NZPH | 60043347 | ANNALISE COOPER-MORGAN | 1043570 | 73.150 | 0 | 4 |
| 2 | 6 | CYDONIA | 60026310 | MATTHEW WHALLEY | 4004543 | 73.530 | 0 | 2 |
| 3 | 5 | NUMERO TOO | 60013151 | CODY TINCKNELL | 1010609 | 66.690 | 4 | 7 |
| 4 | 2 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 67.310 | 4 | 6 |
| 5 | 9 | SPECTRE D | 60025321 | SHANE DAVIDSON | 4000820 | 71.900 | 4 | 5 |
| 6 | 4 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 79.950 | 5 | 3 |
| 7 | 8 | JAYBEE VIGILANTE | 60006497 | MATTEA DAVIDSON | 4007440 | 80.330 | 10 | 1 |

