| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-14 | 2 | A | P&&S | 110 | 52 | 48 | 68 | Helen Ashby | 12284 / 262596 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | VIVARCHI RM | 60011662 | ELIZA ABRAHAMS | 3018296 | 42.600 | 0 | 33.100 | 0 | 46 |
| 2 | 27 | MINGARA VONBELLA | 60017616 | DES GLEESON | 2027232 | 46.750 | 0 | 34.340 | 0 | 25 |
| 3 | 53 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 43.260 | 0 | 35.770 | 0 | 33 |
| 4 | 38 | JENJAN COVERGIRL | 60036411 | STEPHANIE WADDELL | 3098059 | 41.190 | 0 | 35.930 | 0 | 45 |
| 5 | 28 | TULARA COMPOSED | 30501969 | TULL CANNING | 3095420 | 43.990 | 0 | 37.070 | 0 | 31 |
| 6 | 33 | CONFIDENTIAL TAE | 60033939 | TEEGAN ASHBY | 3099524 | 41.260 | 0 | 37.320 | 0 | 36 |
| 7 | 50 | RBH COUPE D' CHANCE | 60011374 | RUSSELL HEARN | 3035247 | 41.850 | 0 | 37.620 | 0 | 13 |
| 8 | 48 | COOPER PSH | 60042221 | TEEGAN ASHBY | 3099524 | 43.940 | 0 | 38.120 | 0 | 51 |
| 9 | 43 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 38.760 | 0 | 38.480 | 0 | 40 |
| 10 | 30 | PRINCE CALAF | 30501353 | LYLA FERRARI | 1024607 | 45.730 | 0 | 38.640 | 0 | 22 |
| 11 | 8 | GOLD SYMPHONY | 60027034 | ASHA WARNOCK | 3099993 | 42.680 | 0 | 38.900 | 0 | 56 |
| 12 | 6 | HILLBREEZE RUBBLE | 60031169 | ANGUS WILLIAMS | 3099053 | 46.910 | 0 | 39.390 | 0 | 15 |
| 13 | 66 | SUNDAY DRIVE | 60035289 | JAMESON BUSH | 1044795 | 45.770 | 0 | 39.430 | 0 | 39 |
| 14 | 4 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 38.410 | 0 | 39.440 | 0 | 55 |
| 15 | 46 | BLOOMBERG SSNZ | 60040625 | HARRISON WESSEL | 1026114 | 48.430 | 0 | 39.670 | 0 | 47 |
| 16 | 36 | OUR KOHINUR | 40019478 | HARRY GAULT | 1032529 | 40.800 | 0 | 39.800 | 0 | 44 |
| 17 | 16 | BELLAROO BLUE MOON | 60031790 | TEEGAN ASHBY | 3099524 | 45.500 | 0 | 39.830 | 0 | 18 |
| 18 | 40 | KADANZA | 60038422 | MATTHEW WHALLEY | 4004543 | 42.990 | 0 | 40.200 | 0 | 3 |
| 19 (T) | 35 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 47.340 | 0 | 40.410 | 0 | 5 |
| 19 (T) | 57 | GAME PLAYER | 60030743 | TYLA SMITH | 1036821 | 43.490 | 0 | 40.410 | 0 | 38 |
| 21 | 20 | OAKS KOSMO | 20093977 | HARRISON WESSEL | 1026114 | 48.180 | 0 | 40.430 | 0 | 23 |
| 22 | 10 | LORELLA | 60031445 | SOPHIE FOX | 3104702 | 47.290 | 0 | 40.570 | 0 | 2 |
| 23 | 59 | TULARA CASCINNE | 60033833 | RUSSELL JOHNSTONE | 3069745 | 48.050 | 0 | 40.590 | 0 | 37 |
| 24 | 45 | BILLY JEAN GP | 60010795 | BROOK DOBBIN | 3038998 | 46.370 | 0 | 41.590 | 0 | 62 |
| 25 | 44 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 46.070 | 0 | 43.040 | 0 | 28 |
| 26 | 3 | KRACKERS | 22443355 | JAMES PATERSON-ROBINSON | 1032322 | 47.340 | 0 | 44.260 | 0 | 16 |
| 27 | 47 | BOUNCE AE | 60031810 | ASHA WARNOCK | 3099993 | 46.550 | 0 | 45.100 | 0 | 30 |
| 28 | 63 | SOVEREIGN'S GIZELLE | 60013261 | ABBIE LEWIS | 1011122 | 47.200 | 0 | 45.680 | 0 | 42 |
| 29 | 13 | DROUGHT B | 60033840 | ASHLEIGH BENNETT | 2302045 | 48.710 | 0 | 45.860 | 0 | 34 |
| 30 | 56 | LINIANO ML | 60022750 | SARAH STONE | 1030158 | 47.780 | 0 | 45.950 | 0 | 48 |
| 31 | 18 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 4007860 | 47.330 | 0 | 47.580 | 0 | 14 |
| 32 | 19 | CEDRIC HILL | 60025440 | EMILY QUODLING | 1014346 | 45.540 | 0 | 47.780 | 0 | 53 |
| 33 | 11 | LIVIN DOLL | 60034034 | TYLA SMITH | 1036821 | 43.400 | 2 | 49.100 | 0 | 10 |
| 34 | 17 | VAINQUEUR | 60004060 | ELIZA ABRAHAMS | 3018296 | 46.390 | 4 | 35.400 | 0 | 20 |
| 35 | 65 | FIELDS OF HARVEST | 30502132 | ROBERT AGNEW | 3001008 | 45.270 | 4 | 40.660 | 0 | 32 |
| 36 | 29 | EVE INVINCIBLE | 60024345 | SARAH STONE | 1030158 | 42.200 | 4 | 41.820 | 0 | 35 |
| 37 | 51 | SETTLE THE SCORE | 60027057 | KACEY LEDGER | 3097987 | 46.550 | 4 | 42.350 | 0 | 24 |
| 38 | 23 | KENDALEE PENNYLICIOUS | 0 | KENDALL RICHARDS | 3201528 | 47.710 | 4 | 43.410 | 0 | 21 |
| 39 | 60 | TAKAPOTO CHECKITO | 60042049 | ABBEY KUIPER | 1038302 | 49.800 | 4 | 47.880 | 0 | 27 |
| 40 | 41 | BPH FIREHEART | 60032030 | HOLLY BOLZON | 5100533 | 47.610 | 6 | 53.510 | 0 | 41 |
| 41 | 25 | RBH CARNAC | 60037485 | JAMES PATERSON-ROBINSON | 3035247 | 50.620 | 6 | 53.940 | 0 | 49 |
| 42 | 52 | DUNCAN | 60041425 | CLARE ANDERSON | 2104460 | 52.130 | 7 | 53.990 | 0 | 54 |
| 43 | 39 | BOURTON PARK INFINITY | 60037614 | NICOLE O'SHANNESSY | 3100081 | 51.850 | 7 | 54.810 | 0 | 17 |
| 44 | 21 | CENTERIA VOS | 60029317 | JORJA LENEHAN | 1023219 | 49.930 | 8 | 55.090 | 0 | 52 |
| 45 | 62 | BELLHAVEN CATOO | 60033718 | KATE HINSCHEN | 4012730 | 48.310 | 8 | 55.560 | 0 | 4 |
| 46 | 7 | EMCEE HOLLY GO LIGHTLY | 99999999 | HARRY GAULT | 1032529 | 56.340 | 9 | 39.770 | 0 | 9 |
| 47 | 9 | PATANGAS MIAMI | 0 | TILLEY FAIR | 3105519 | 43.970 | 9 | 52.820 | 0 | 12 |
| 48 | 61 | TULARA ZINDIA | 60040829 | CHLOE LATHAM | 4008844 | 49.210 | 9 | 56.320 | 0 | 6 |
| 49 | 34 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 45.240 | 11 | 50.390 | 0 | 8 |
| 50 | 22 | THE MAGIC MAN | 60029430 | ROBERT AGNEW | 3001008 | 44.680 | 11 | 54.270 | 0 | 11 |
| 51 | 55 | JAHETA HERBEE | 60039353 | BILLY RAYMONT | 4002430 | 48.730 | 12 | 55.260 | 0 | 61 |
| 52 | 1 | WILD WHISPER TAE | 60039024 | TEEGAN ASHBY | 3099524 | 50.520 | 12 | 55.610 | 0 | 1 |
| 53 | 5 | SURPRISE B | 60033841 | ZACHARY BOLAND | 1022680 | 45.380 | 14 | 50.000 | 0 | 43 |
| 54 | 24 | CLANCY | 60019020 | LARA CHRISTOFFELSZ | 2117745 | 52.780 | 16 | 58.260 | 0 | 26 |
| 55 | 12 | CAMACHO | 0 | DARCY PRIME | 3037967 | 38.890 | 17 | 60.300 | 0 | 7 |
| 56 | 15 | CHANEL GP | 12345678 | BROOK DOBBIN | 3038998 | 51.370 | 18 | 61.510 | 0 | 58 |
| 57 | 31 | BELLHAVEN SANTIAGO | 60027886 | SARAH DUGGAN | 1032322 | 52.770 | 21 | 59.570 | 0 | 29 |
| 58 | 58 | BELLHAVEN BOOM BOOM | 60066667 | SARAH DUGGAN | 1032322 | 48.110 | 31 | 74.870 | 0 | 50 |
| 59 | 14 | SS CALICO | 60026660 | CLARE ANDERSON | 1038612 | 65.150 | 35 | 56.370 | 0 | 59 |
| 60 | 32 | JAHETA HILDA | 60039350 | BILLY RAYMONT | 4002430 | 47.210 | 43 | 86.040 | 0 | 60 |
| 61 | 42 | ES QUEBEC | 60037933 | CLINT BERESFORD | 2109567 | 81.190 | 54 | 59.690 | 0 | 57 |
| 62 | 54 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 0.000 | 0 | 19 | ||
| 63 | 37 | DOCS PARK MAVERICK | 60037534 | RUBY BRYANT | 1025073 | 0.000 | 58 |

