| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | 2 | A | P&&S | 60 | 52 | 45 | 20 | Donna Michael | 13322 / 307917 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MAGIC BLUR | 22000193 | HOLLY PULFORD | 1017828 | 36.200 | 0 | 23.530 | 0 | 10 |
| 2 | 3 | DINKI DI SUNDANCE | 60042292 | NINA DEKROO | 2012917 | 37.750 | 0 | 26.800 | 0 | 2 |
| 3 | 2 | COWBOY CLANCY | 60038150 | MARY-LOU GOONAN | 1030989 | 41.280 | 0 | 28.170 | 0 | 6 |
| 4 | 5 | TARBURRA VALENTIA | 60042214 | NATALIE BLUNDELL | 2043960 | 42.010 | 0 | 35.660 | 0 | 8 |
| 5 | 13 | RIVER BANDIT | 211111557 | MARY-LOU GOONAN | 1030989 | 43.580 | 0 | 40.800 | 0 | 3 |
| 6 | 10 | LETHAL SPINNING GUN | 60043155 | SASHA TOEPFER | 1048349 | 38.580 | 4 | 33.350 | 0 | 9 |
| 7 | 9 | MONDAY TOO SOON | 60037650 | ANNE-MARIE LADHAMS | 2104017 | 41.440 | 4 | 36.640 | 0 | 4 |
| 8 | 14 | WS ALL FOR YOU | 60019449 | JESSICA GROSMANN | 2107080 | 48.010 | 4 | 41.110 | 0 | 11 |
| 9 | 8 | WS KEVIN | 60019449 | JESSICA GROSMANN | 2107080 | 47.360 | 4 | 41.890 | 0 | 13 |
| 10 | 7 | SIMPLE PLAN | 60031967 | ELIZABETH ONLEY | 8100388 | 42.010 | 6 | 46.940 | 0 | 5 |
| 11 | 1 | WS SNOOZE BUTTON | 60019449 | JESSICA GROSMANN | 2107080 | 52.980 | 9 | 41.260 | 0 | 12 |
| 12 | 4 | OUR ALADDIN | 60037480 | ANNETTE WADDELL | 3104397 | 44.450 | 0 | 7 | ||
| 13 | 11 | UNREAL NEIL | 211112619 | KATIE HENDERSON | 2019842 | 0.000 | 1 |

