| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | waxarena | A | No JO | 100 | 78 | 51 | Natalie Muhor | 12964 / 290067 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | WAT BELLARINE MIST | 60040029 | JORJA KIRSOPP-COLE | 1015319 | 48.690 | 0 | 12 |
| 2 | 29 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 52.180 | 0 | 17 |
| 3 | 38 | MR HOFFMAN | 60038806 | ELIZAN ABRAHAMS | 3018296 | 53.530 | 0 | 9 |
| 4 | 6 | PYTHIA | 60044175 | SIENNA PULLAR | 1046194 | 54.750 | 0 | 4 |
| 5 | 19 | JACK RYAN | 60037414 | MANDY ARMENI | 3096628 | 55.240 | 0 | 14 |
| 6 | 28 | EVE INVINCIBLE | 60024345 | SARAH STONE | 1037563 | 56.140 | 0 | 15 |
| 7 | 31 | FOXGROUND KAHTIA | 60024293 | ZARA O'DONNELL | 1042132 | 57.610 | 0 | 27 |
| 8 | 14 | SOUTHERN SUN | 60041958 | BRUCE HARDING | 3084531 | 60.400 | 0 | 5 |
| 9 | 50 | HEBRIDES | 60010403 | CLEMENTINE THOMSON | 1040277 | 65.300 | 0 | 31 |
| 10 | 7 | HOLLINGROVE BIG SPENDER | 60037784 | JULIE SPROULL | 3098056 | 65.740 | 0 | 6 |
| 11 | 3 | COWBOY CASH | 60030948 | MATILDA HARDY-SMITH | 3201932 | 67.580 | 0 | 3 |
| 12 | 41 | OAK GUNN | 30047362 | TIM SHUTE | 1057454 | 68.560 | 0 | 29 |
| 13 | 53 | YALAMBIS NEPTUNE | RUSSELL JOHNSON | 68.850 | 0 | 38 | ||
| 14 | 34 | SUNNYMEAD | 60040038 | SHAY SMITH | 3098390 | 56.050 | 4 | 20 |
| 15 | 10 | JINGELLA SUPERSTITION | 60031672 | ELIZA ABRAHAMS | 3018296 | 58.260 | 4 | 30 |
| 16 | 26 | MISTIFY | 60036677 | CAITLYN LEACH | 1039510 | 59.940 | 4 | 25 |
| 17 | 30 | TULLYARD JAZZMIN | 60010854 | ISABELLE VRACA | 1049968 | 60.890 | 4 | 26 |
| 18 | 35 | KULWIN | 60038782 | FINLEY HISCOCK | 1045722 | 62.750 | 4 | 28 |
| 19 | 12 | VAGA STAR | 60040876 | ANDREW LONG | 1324560 | 63.200 | 4 | 11 |
| 20 | 45 | DITCH | 60037415 | MANDY ARMENI | 3096628 | 63.750 | 4 | 35 |
| 21 | 18 | KENLOCK SUPERJAZZ | 60039469 | ANNABEL NELSON | 3106510 | 65.720 | 4 | 18 |
| 22 | 47 | SOVEREIGNS NIGHTWISH | 60039435 | FRIDA LINDGREN | 1027398 | 65.790 | 4 | 32 |
| 23 | 52 | HARPOURI JINKS | SARAH CORK | 76.520 | 4 | 33 | ||
| 24 | 25 | DIAMOND B CAPTIVATE | 60035721 | HANNAH WIGG | 3200793 | 80.730 | 7 | 23 |
| 25 | 11 | SETH | 60019215 | SOPHIE SAWICKI | 1049796 | 60.700 | 8 | 8 |
| 26 | 15 | BELL SPOT WINTER STORM | 60036554 | ELISE WHITTAKER | 3102982 | 61.490 | 8 | 13 |
| 27 | 48 | ALMIGHTY DOLLAR | 60042527 | CHARLES HISCOCK | 1045721 | 72.750 | 8 | 37 |
| 28 | 20 | CLASICO ANGUS | 60032086 | CAITLYN OLIVER | 1044758 | 76.720 | 8 | 19 |
| 29 | 21 | MY CUSTOM MADE | 60037143 | CHARLOTTE DYSON | 1017735 | 52.420 | 12 | 21 |
| 30 | 13 | QUIZMAN | 60009821 | TAYLOR SHUTE | 1022986 | 60.410 | 12 | 10 |
| 31 | 2 | SAY SOMETHING | 22001648 | BETHANY DYSON | 1019872 | 60.470 | 12 | 2 |
| 32 | 8 | DELRAZZI | 60032095 | JADE VRANIC | 3105057 | 60.830 | 12 | 7 |
| 33 | 39 | CARUSO VALENTINO | 60042784 | TAHLIE SADOWY | 1041144 | 68.280 | 12 | 36 |
| 34 | 36 | ITS ZAMEIRO | 60025107 | BRUCE HARDING | 3084531 | 91.670 | 30 | 24 |
| 35 (T) | 44 | KPH CAMPARI | 60029859 | GEORGINA LEWIS | 1027249 | 0.000 | 16 | |
| 35 (T) | 22 | EMMAVILLE DESIRE | 60020871 | LAMOZA VELISHA | 3201373 | 0.000 | 22 | |
| 37 (T) | 51 | ESCAPE E | KATE BEADEL | 0.000 | 1 | |||
| 37 (T) | 42 | CAYUSE FLASH DUKE | 60036551 | ELISE WHITTAKER | 3102982 | 0.000 | 34 |

