| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | ring1 | A | JO | 120 | 69 | 40 | 33 | Tracey Cameron | 13601 / 326961 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | L''HOMBRE | 60042532 | JESSICA STALLING | 2100822 | 67.700 | 0 | 31.130 | 0 | 8 |
| 2 | 31 | KENNY CASINO | 60022755 | VICKI ROYCROFT | 2020307 | 67.570 | 0 | 33.050 | 0 | 23 |
| 3 | 28 | CLINCO | 60030388 | MOLLY MOONEY | 1042449 | 67.070 | 0 | 35.390 | 0 | 20 |
| 4 | 15 | LOUVEL LS | 60036667 | TIA KENNETT | 1025719 | 67.640 | 0 | 31.390 | 4 | 11 |
| 5 | 29 | FINCH FARM COSTANZA | 60006874 | EVA RASMUSSEN | 2106095 | 63.910 | 0 | 31.940 | 4 | 21 |
| 6 | 26 | SANDHILLS SWING | 60024070 | JAKE MCEVOY | 1033561 | 63.310 | 0 | 14 | ||
| 7 | 20 | TULARA CALLIADO | 60027704 | MILLICENT QUIGLEY-SMITH | 5100604 | 69.220 | 1 | 16 | ||
| 8 | 7 | EVEREST JEP | 60027759 | SARAH MCMILLAN | 2105978 | 70.370 | 2 | 5 | ||
| 9 | 32 | SANTORINI | 60036775 | SARAH MCMILLAN | 2105978 | 71.190 | 3 | 24 | ||
| 10 | 21 | MOLINDA JB | 65045786 | LUIZA DIAS MARUCIO | 1038801 | 63.770 | 4 | 17 | ||
| 11 | 19 | NICHOLAS B | 60004080 | SIENNA SHOEBRIDGE | 1026100 | 64.080 | 4 | 15 | ||
| 12 | 17 | FINCH FARM DEXTER | 60028024 | RICKI COX | 1027125 | 65.490 | 4 | 13 | ||
| 13 | 1 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 67.860 | 4 | 1 | ||
| 14 | 23 | KG DREAMLINER | 60023299 | GIORGA GALL | 2107100 | 68.820 | 4 | 19 | ||
| 15 | 30 | DYLAN VR | 60035641 | BRAD FRANKUM | 2034254 | 69.020 | 5 | 22 | ||
| 16 | 34 | TINKERBELL TAP | AMELIA HASLER RAE | 63.540 | 5 | 25 | ||||
| 17 | 6 | ROTHWAITE FREDDY FLINTSTONE | 10335611 | JAKE MCEVOY | 1033561 | 62.650 | 8 | 4 | ||
| 18 | 3 | KPH COSIMO DE M | 60034720 | MOLLY MOONEY | 1042449 | 64.550 | 8 | 2 | ||
| 19 | 4 | CALOURBOND | 60010148 | EVA RASMUSSEN | 2106095 | 64.880 | 8 | 3 | ||
| 20 | 14 | LE CALVYN | 60036012 | HAYLEY SUTTON | 2114142 | 75.390 | 11 | 10 | ||
| 21 | 2 | YIRRKALA CASSEY | 60027649 | SIMAR SINGH | 2501132 | 79.030 | 15 | 6 | ||
| 22 | 22 | CHANEWO BLUE PS | 60040161 | AARON HADLOW | 2101600 | 76.890 | 16 | 18 | ||
| 23 | 33 | BARRY | LOLA EPTHORP | 71.170 | 23 | 26 | ||||
| 24 | 16 | CHECK OUT B | 60040848 | MADDIE COX | 2114141 | 98.610 | 46 | 12 | ||
| 25 (T) | 8 | COURAGE | 22001322 | VICKI ROYCROFT | 2020307 | 0.000 | 7 | |||
| 25 (T) | 13 | CERA BRISBANE | 60006215 | LOLA EPTHORP | 1028054 | 0.000 | 9 |

