| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-01-18 | main | A | No JO | 120 | 86 | 37 | John Pearce | 12081 / 247866 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 64.080 | 0 | 14 |
| 2 | 10 | CASHED UP | 60027774 | SCOTTIE BARCLAY | 3095161 | 64.200 | 0 | 10 |
| 3 | 31 | FINCH FARM CARLTON | 60015511 | RHYS HAMLYN | 3103366 | 65.650 | 0 | 30 |
| 4 | 3 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 67.070 | 0 | 3 |
| 5 | 25 | HERMOINIE DAY | 60024004 | ALICE DARBY | 3200790 | 67.250 | 0 | 24 |
| 6 | 30 | KARLOTTA DP | 60024384 | SAM CONWAY | 3100424 | 67.530 | 0 | 29 |
| 7 | 34 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 68.770 | 0 | 32 |
| 8 | 14 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 69.750 | 0 | 13 |
| 9 | 6 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 69.770 | 0 | 6 |
| 10 | 23 | TULARA BALTANGO | 0 | SOPHIA LANDY | 3200399 | 71.120 | 0 | 22 |
| 11 | 24 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 71.600 | 0 | 23 |
| 12 | 17 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 72.430 | 0 | 17 |
| 13 | 1 | ESCAPE E | 60031432 | KATE BEADEL | 3041042 | 72.570 | 0 | 1 |
| 14 | 5 | OAKS VAN DYKE | 60022178 | RHYS HAMLYN | 3103366 | 74.550 | 0 | 5 |
| 15 | 26 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 74.630 | 0 | 25 |
| 16 | 7 | TULARA ZINIERO | 60033746 | SOPHIA LANDY | 3200399 | 75.030 | 0 | 7 |
| 17 | 35 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3200314 | 77.570 | 0 | 31 |
| 18 | 28 | YALAMBI'S BELLINI STAR | 30045200 | STEVEN HILL | 3099989 | 59.990 | 4 | 27 |
| 19 | 18 | KENDALEE CENTAURUS SHI | 60015537 | PAT HOLIAN | 1018296 | 63.680 | 4 | 18 |
| 20 | 29 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 67.430 | 4 | 28 |
| 21 | 16 | SI SI STRIKE | 60022651 | CLYDE SHERAJONES | 3010724 | 69.260 | 4 | 16 |
| 22 | 22 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 70.420 | 4 | 26 |
| 23 | 2 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 73.470 | 4 | 2 |
| 24 | 20 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 76.960 | 4 | 20 |
| 25 | 9 | DAWN OF THE DAY | 30502370 | EDWARD DARBY | 3200790 | 64.980 | 8 | 9 |
| 26 | 19 | SHADY CREEK CHOKITA | 60011522 | JAZ REYNOLDS | 1025127 | 90.630 | 13 | 19 |
| 27 | 13 | HIGHFIELDS CROATIA | 60026873 | EMILY ANKER | 3062112 | 101.200 | 28 | 12 |
| 28 (T) | 12 | THUNDER ROLLS | 30948734 | COURTNEY FRASER | 3097849 | 0.000 | 11 | |
| 28 (T) | 15 | GC CARMELITA | 12345678 | JAMES HARVEY | 3094514 | 0.000 | 15 | |
| 28 (T) | 21 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 0.000 | 21 | |
| 31 (T) | 4 | VELVET CATE | 60012088 | STEVEN HILL | 3099989 | 0.000 | 4 | |
| 31 (T) | 8 | TOTALLY WILD | 60015264 | DARBY BEADEL | 1015414 | 0.000 | 8 |

