| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-06 | 2 | A | JO | 0.80 | 99 | 66 | 37 | Kathy Staples | 10760 / 292093 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | BH THE MENACE | 60026047 | BREANNA LENNON | 2500498 | 78.760 | 0 | 35.590 | 0 | 26 |
| 2 | 37 | JET SETTER | KYLIE COOLEY | 80.390 | 0 | 40.590 | 0 | 30 | ||
| 3 | 8 | BP HIGH SOCIETY | 60007479 | WILLOW CORNIUS-RANDALL | 1055711 | 77.290 | 0 | 42.420 | 0 | 8 |
| 4 | 30 | WEEMALA HEARTS N STARS | 60036638 | SANDI FROLICH | 2200825 | 88.960 | 0 | 45.210 | 0 | 27 |
| 5 | 19 | TOTOLO | 60042712 | CHYNNA KEAN | 2102245 | 92.910 | 0 | 45.700 | 0 | 29 |
| 6 | 15 | COWBOY CLANCY | 60038150 | MARY-LOU GOONAN | 1030989 | 91.520 | 0 | 47.420 | 0 | 7 |
| 7 | 4 | AR PEACE P BROWN | 20093633 | EMMA IANNIELLO | 2500593 | 85.930 | 0 | 52.490 | 0 | 21 |
| 8 | 18 | TEN TIGERS | 60025995 | SAMMI QUICK | 1015222 | 84.310 | 0 | 45.750 | 4 | 19 |
| 9 | 33 | ESB IRISH CRAFT | 80014856 | EMMA IANNIELLO | 1040215 | 92.380 | 0 | 54.540 | 4 | 3 |
| 10 | 17 | JUST WINSTON | 60044109 | KYLIE COOLEY | 2116169 | 91.470 | 0 | 54.690 | 4 | 14 |
| 11 | 24 | LUNA MAGIC TAE | 60043399 | GRACE AKSILA | 2302948 | 88.820 | 0 | 45.570 | 8 | 25 |
| 12 | 9 | TAKES TWO TO CHANGO | 60042815 | AMY AKSILA | 2302948 | 91.830 | 0 | 52.720 | 8 | 11 |
| 13 | 25 | CLASSY COREENA | 60021497 | INDIANNA CORNIUS-RANDALL | 1020995 | 84.670 | 4 | 24 | ||
| 14 | 29 | BH MAXIMUM SUSPENSE | 60036274 | GARY LENNON | 1048115 | 86.550 | 4 | 17 | ||
| 15 | 22 | CHESTNUT | 60039255 | JIM SCOBIE | 2010433 | 90.040 | 4 | 28 | ||
| 16 | 5 | OB SI SIESTA | 60019166 | MATTHEW BRINDLEY | 1021651 | 90.130 | 4 | 4 | ||
| 17 | 26 | ARTHELLA STEVE | 60006249 | D'ARCY PETHER-MCPHIE | 1035453 | 90.600 | 4 | 23 | ||
| 18 | 2 | ONLY LEONNIE | 60017857 | CHYNNA KEAN | 1035095 | 92.670 | 4 | 0 | ||
| 19 | 21 | BLACKALL PARK VIRGINIA | 21111116 | TORI DOAK | 2110267 | 97.320 | 4 | 22 | ||
| 20 | 14 | YARAMLEA CELESTE | 60043967 | SARAH MCKEE | 1046075 | 101.190 | 7 | 13 | ||
| 21 | 20 | SPRING CHARLIE | 60036263 | ROSLYN BURNS | 3201499 | 95.410 | 8 | 16 | ||
| 22 | 36 | MORTARMAN | 60042713 | CHYNNA KEAN | 2102245 | 95.440 | 8 | 15 | ||
| 23 | 11 | NAWARRAH PARK PATRIOT | 0 | ELLA CARN | 1042127 | 104.600 | 10 | 12 | ||
| 24 | 16 | MAGPIE | 60039999 | TYLA SMITH | 1036821 | 85.280 | 12 | 18 | ||
| 25 | 28 | FIGHT SONG | 60041238 | SUSANNE JAHNEL | 2027012 | 104.200 | 14 | 6 | ||
| 26 | 34 | OB BALENCIAGA BOY | 60098766 | MELANIE BRINDLEY | 2100600 | 108.380 | 18 | 5 | ||
| 27 | 3 | SESAME STREET | 60025613 | HUNTER DOUGHTY | 2303026 | 115.400 | 25 | 2 | ||
| 28 | 12 | BH DANISH DREAM | 60044037 | HAILEY LENNON | 2500496 | 115.090 | 29 | 20 | ||
| 29 | 10 | CAPELLA DEVIL IN DISGUISE | 60044233 | LINA MAZOUZ | 1044113 | 119.250 | 33 | 9 | ||
| 30 | 7 | CHEVIN SOPRANO HSH | 60032193 | RUBY DORMAN | 1040934 | 133.910 | 47 | 10 |

