| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | main | A | P&&S | 140 | 40 | 43 | 18 | John Pearce | 13604 / 327013 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3202237 | 36.820 | 0 | 34.480 | 0 | 5 |
| 2 | 5 | YIRRKALA CELESTE | 60024834 | JAMES HARVEY | 3094514 | 35.900 | 0 | 35.370 | 0 | 7 |
| 3 | 10 | MOVIESTAR 1 | 211111676 | FRIDA LINDGREN | 1027398 | 38.750 | 0 | 39.180 | 0 | 11 |
| 4 | 6 | LAFAYETTE MVNZ | 30502336 | OLIVIA PRICE | 1010521 | 38.420 | 0 | 39.940 | 0 | 8 |
| 5 | 12 | BELLHAVEN CALISCO | 60027953 | JACK BARKER | 1023953 | 39.670 | 0 | 42.280 | 0 | 16 |
| 6 | 2 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 38.430 | 4 | 38.050 | 0 | 2 |
| 7 | 8 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 39.630 | 4 | 41.310 | 0 | 10 |
| 8 | 1 | CRACKLE E | 60021773 | JACK BARKER | REA# | 39.960 | 8 | 41.820 | 0 | 6 |
| 9 | L3 | NO MERCY | JOEL LAMB | 38.830 | 9 | 43.780 | 0 | 13 | ||
| 10 | 7 | HALCYONS DARK KNIGHT | 60008154 | CASSIE PALM | 3100251 | 41.000 | 10 | 43.170 | 0 | 9 |
| 11 | 11 | KING KASHMIR TN | 60043628 | ALLY LAMB | 3089126 | 38.300 | 10 | 44.740 | 0 | 12 |
| 12 | L1 | TULARA CHIA | JACK BARKER | 41.210 | 12 | 44.930 | 0 | 1 | ||
| 13 | 3 | IMPULSIVE WAYS | 60015028 | MOLLY BARRY | 3105383 | 39.700 | 16 | 42.640 | 0 | 4 |
| 14 (T) | L4 | ELEGANCE DE LA CHARMILLE | JACK BARKER | 0.000 | 14 | |||||
| 14 (T) | L5 | JAYBEE VIBRATION | ROBERT PALM | 0.000 | 15 | |||||
| 16 | L2 | CHRISTIANO MS | SARAH CORK | 0.000 | 0 | 3 |

