| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | 2 | A | P&&S | 80 | 52 | 45 | 17 | Donna Michael | 13322 / 307919 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | BH MAXIMUM SUSPENSE | 60036274 | GARY LENNON | 1048115 | 42.290 | 0 | 31.400 | 0 | 6 |
| 2 | 17 | BLACKALL PARK REVEL | JOY COLLINS | 42.670 | 0 | 32.090 | 0 | 8 | ||
| 3 | 16 | GLENARA JUST CRACKIN | 60037819 | MIKAYLA CURNOW | 1031369 | 44.180 | 0 | 38.010 | 0 | 1 |
| 4 | 4 | MANOR MAN | 60042371 | ALYSSA COCKERELL | 1049046 | 39.940 | 4 | 31.590 | 0 | 4 |
| 5 | 14 | BONNIE VALLEY ASPIRATION | 211111396 | TORI GLASS | 3202094 | 41.150 | 4 | 32.430 | 0 | 10 |
| 6 | 15 | BONNIE VALLEY DIRTRAK COWBOY | 60031104 | TORI GLASS | 3202094 | 41.300 | 4 | 38.590 | 0 | 2 |
| 7 | 9 | WILD ONE TAE | 60039025 | TEEGAN PAPWORTH | 3099524 | 42.360 | 4 | 39.960 | 0 | 9 |
| 8 | 5 | SPRING CREEK PIXEL | 211111384 | ANNE-MARIE LADHAMS | 2104017 | 44.690 | 8 | 37.210 | 0 | 3 |
| 9 | 13 | GRANDE JOURNEY | 60030947 | LIZ KOSCHITZKE | 1026486 | 41.330 | 12 | 38.040 | 0 | 5 |
| 10 | 1 | JENJAN DUKEDOM | 211112502 | TORI GLASS | 3202094 | 40.390 | 20 | 34.740 | 0 | 7 |

