| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | 2 | A | No JO | 80 | 87 | 26 | Casey Louttit | 13174 / 303636 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | ELI | 60031150 | ADDIE WILLIAMS | 2037507 | 47.410 | 0 | 9 |
| 2 | 4 | VERA MAY | 60037263 | HOLLIE SPENCE | 1013885 | 50.600 | 0 | 3 |
| 3 | 19 | ALFIE | HEA# | BRETT CLARKE | REA# | 51.300 | 0 | 11 |
| 4 | 24 | BIENVENIDO FRANKIES KISSES | HEA# | KARA DISCOMBE-SMITH | REA# | 52.310 | 0 | 14 |
| 5 | 22 | ALFONSO | HEA# | BRETT CLARKE | REA# | 54.530 | 0 | 1 |
| 6 | 23 | SMOKED GOLD | 60026786 | CRYSTAL CZUBARA | 2111234 | 64.500 | 0 | 13 |
| 7 | 13 | JAMES BLONDE | HEA# | SUE MCKELLAR | REA# | 77.380 | 0 | 7 |
| 8 | 10 | OUR OMG | 60007904 | CHRISTIE SYMONS | 1029829 | 56.430 | 4 | 5 |
| 9 | 12 | ROCKET | HEA# | ALECIA EGAN | 1035486 | 56.720 | 4 | 6 |
| 10 | 18 | COUNTRY FANCY | 60031451 | JEMMASEN SMITH | 1025510 | 57.700 | 4 | 10 |
| 11 | 5 | FAETHM | 0 | JENNIFER SMITH | 2102891 | 59.150 | 4 | 4 |
| 12 | 2 | BROADWAY PARK SOLITAIRE | HEA# | KARA DISCOMBE-SMITH | REA# | 64.340 | 4 | 2 |
| 13 | 14 | DEFENCE ATTORNEY | 211111716 | JESS CLARKE | 1011310 | 73.010 | 4 | 8 |
| 14 | 16 | CHUAVEY HARVEY | 21142140 | JAIMIE WYBURN | 2114214 | 0.000 | 12 |

