| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | main | A | JO | 120 | 85 | 55 | 37 | John Pearce | 13604 / 327019 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 80.360 | 0 | 41.950 | 0 | 22 |
| 2 | 10 | CAVALLI PARK FAITH | 60037714 | PAUL BRENT | 3029743 | 78.220 | 0 | 46.040 | 0 | 10 |
| 3 | 21 | SYLVANDALE HARRY SMOULDERS | 60025437 | FRIDA LINDGREN | 1027398 | 79.180 | 0 | 47.280 | 0 | 19 |
| 4 (T) | 5 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 82.360 | 0 | 48.670 | 0 | 4 |
| 4 (T) | 20 | TULARA HICKENSKY | 60035492 | STEPHANIE MITCHELL | 1037600 | 79.860 | 0 | 48.670 | 0 | 18 |
| 6 | 18 | RODEO DRIVE LC | 30046779 | ROBYN TODD | 3075451 | 77.960 | 0 | 51.150 | 0 | 16 |
| 7 | 11 | SADDLE UP KANNDEE | 60040932 | ADAM PRIME | 3037967 | 78.220 | 0 | 45.060 | 4 | 11 |
| 8 | 13 | TULARA FORPACCIO | 60024797 | MOLLY LAWRENCE | 1015242 | 79.360 | 0 | 52.230 | 4 | 12 |
| 9 | 1 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 87.230 | 3 | 1 | ||
| 10 | 9 | KENDALEE CENTUARIAN SHL | 30500960 | ANTHONY BENTLEY | 3040682 | 74.630 | 4 | 8 | ||
| 11 | 23 | CONSTELLATION XTREME | 31002678 | ROBERT PALM | 2101727 | 76.630 | 4 | 20 | ||
| 12 | 30 | YALAMBI''S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 79.850 | 4 | 25 | ||
| 13 | L1 | GLENARA VAQUERO | KATE BEADEL | 80.560 | 4 | 32 | ||||
| 14 | 25 | RBH CARNAC | 60037485 | STUART BRENNAN | 3101442 | 82.060 | 4 | 21 | ||
| 15 | 32 | KENDALEE PENNYLICIOUS | 0 | KENDALL RICHARDS | 3201528 | 82.870 | 4 | 27 | ||
| 16 | 15 | CITY LIMITS 111 Z | 211111454 | PHILLIP LEVER | 3098120 | 83.330 | 4 | 13 | ||
| 17 | 36 | CAVALLI PARK CHANTILLY | 60039101 | PAUL BRENT | 3029743 | 85.070 | 5 | 31 | ||
| 18 | L2 | NARRADO NVMZ | JOSEPHINE CONNORS | 85.260 | 5 | 33 | ||||
| 19 | 19 | SYLVANDALE CA CHING | 60025434 | TONY ERICKSON | 3012972 | 85.860 | 5 | 17 | ||
| 20 | 33 | TULARA COMANCHE | 60012708 | ELISSA STEPHENS | 3202447 | 77.900 | 8 | 28 | ||
| 21 | 28 | MURCIELAGO | 60034622 | MIRRI LANG | 1031042 | 81.660 | 8 | 24 | ||
| 22 | 3 | DANCING STAR DE ROCK 1 Z | 211111455 | FRIDA LINDGREN | 1027398 | 88.750 | 8 | 2 | ||
| 23 | 6 | KANFLY GHP | 60032195 | ELISSA STEPHENS | 3202447 | 78.600 | 12 | 5 | ||
| 24 | 8 | BOWQUIN | 60036779 | JESS COWAN | 7002643 | 80.430 | 12 | 7 | ||
| 25 | 27 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 80.820 | 12 | 23 | ||
| 26 | 22 | CERENDIPITY | 60037687 | ROBERT PALM | 3100251 | 81.520 | 12 | 9 | ||
| 27 | 34 | MALAGUENA | 60042151 | PHIL STEPHENS | 3020576 | 91.330 | 15 | 29 | ||
| 28 | 17 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 88.680 | 16 | 15 | ||
| 29 | 35 | ROUGH ROAD | 60032291 | JESS COWAN | 7002643 | 81.620 | 20 | 30 | ||
| 30 | 4 | TULARA CASCINNE | 60033833 | RUSSELL JOHNSTONE | 3069745 | 96.340 | 24 | 3 | ||
| 31 (T) | 7 | TULARA CARRICO | 60012709 | PHIL STEPHENS | 3020576 | 0.000 | 6 | |||
| 31 (T) | 31 | WEC IN THE BREEZE | 60022015 | DAVE MIDDLETON | 3085937 | 0.000 | 26 | |||
| 33 | 16 | ROCKIN IT | 30501486 | JORJA CLARKE | 1024152 | 0.000 | 14 |

