| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-30 | lctarena | II | 2B | 0.80 | 90 | 50 | 15 | Ronny Riemer | lctdec2022 / fr0.80 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | EDINBURGH | ASHLEY WILLIAMS | 58.290 | 0 | 23.030 | 0 | 2 |
| 2 | 143 | SPARKLING DIAMOND | ANIYAH KENNEDY | 60.870 | 0 | 26.840 | 0 | 6 |
| 3 | 111 | FLASH HARRY | ROSEMARIE ALBRIZIO | 70.740 | 0 | 30.960 | 0 | 4 |
| 4 | 103 | ABLE OPPOSITION | HEATHER NAVARRETE | 60.690 | 0 | 24.250 | 4 | 7 |
| 5 | 233 | NOBLE RULER | AIDEN MURPHY | 60.450 | 4 | 10 | ||
| 6 | 134 | DOUBLE CLEAR’S FLAT SEXY | DEAN OSBOURNE | 61.310 | 4 | 3 | ||
| 7 | 142 | SEVEN TRUMPETS | ASHLYNN MEUCHEL | 62.570 | 4 | 5 | ||
| 8 | 400 | EDINBURGH | CHERYL BUXTON | 71.470 | 4 | 8 | ||
| 9 | 230 | DOUBLE CLEAR FLAT SEXY | EMILY SEEBOHM | 72.790 | 4 | 9 | ||
| 10 | 232 | SPARTAN | AIDEN MURPHY | 59.080 | 8 | 1 | ||
| 11 | 126 | FAUST | LAUREN POLEY | 0.000 | 11 |

