Class#Class NameHorseRiderDatePlacing
1a1.05m GROUP 3 - Round 1 - Table C Art 239 | Sponsored by AxiomDEVILS CHOICEEMILY PATTERSON2024-05-2319
2a1.15m GROUP 2 - Round 1 - Table C Art 239 | Sponsored by Thoroughbred Breeders NSWSTAR STRUCKEMILY PATTERSON2024-05-236
2b1.15m OPEN Table C Art 239 | Sponsored by Capricorn AustraliaCARBEEN TADPOLEEMILY PATTERSON2024-05-232
31.25 GROUP 1 - Round 1 - Table C Art 239 co-sponsored by Lions Park Transport & Hunter Hor...LIBERTARIANEMILY PATTERSON2024-05-231
31.25 GROUP 1 - Round 1 - Table C Art 239 co-sponsored by Lions Park Transport & Hunter Hor...CARBEEN TADPOLEEMILY PATTERSON2024-05-233
4b75cm OPEN Table C Art 239 | Sponsored by Lancaster FamilyEXPENSIVE TO KEEPEMILY PATTERSON2024-05-236
5b85cm OPEN Table C Art 239 | Sponsored by Richard & Will Freedman TrainingPALANIEMILY PATTERSON2024-05-2322
5b85cm OPEN Table C Art 239 | Sponsored by Richard & Will Freedman TrainingEXPENSIVE TO KEEPEMILY PATTERSON2024-05-2331
6b95cm OPEN Table C Art 239 | Sponsored by Dalkara ParkPALANIEMILY PATTERSON2024-05-2319
71.05m OPEN Super 2 Phase Art 274.2.5 | Sponsored by Newcastle Jockey ClubDEVILS CHOICEEMILY PATTERSON2024-05-2427
81.15m Open Super 2 Phase Art 274.2.5 sponsored by Sonsen ThoroughbredsCARBEEN TADPOLEEMILY PATTERSON2024-05-248
81.15m Open Super 2 Phase Art 274.2.5 sponsored by Sonsen ThoroughbredsSTAR STRUCKEMILY PATTERSON2024-05-243
10b75-80cm OPEN AM5 Art 238.2.2 | Sponsored by Sonsen ThoroughbredsEXPENSIVE TO KEEPEMILY PATTERSON2024-05-241
11b85-90cm OPEN AM5 Art 238.2.2 | Sponsored by Healey RacingEXPENSIVE TO KEEPEMILY PATTERSON2024-05-2424
12b95cm – 1.00m OPEN AM5 Art 238.2.2 | Sponsored by Capricorn AustraliaPALANIEMILY PATTERSON2024-05-247
131.15m – 1.20m Group 2 AM5 Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | Sponsore...STAR STRUCKEMILY PATTERSON2024-05-252
15-1.25m -1.30m Group 1 - Final Round - AM5 Art 238.2.2 | Sponsored by | TSHA GROUP 1 ...CARBEEN TADPOLEEMILY PATTERSON2024-05-256
15-1.25m -1.30m Group 1 - Final Round - AM5 Art 238.2.2 | Sponsored by | TSHA GROUP 1 ...LIBERTARIANEMILY PATTERSON2024-05-253
1680cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by M.R.BreechesEXPENSIVE TO KEEPEMILY PATTERSON2024-05-258
20Racing Teams Showjumping Challenge 1.10m - 1.20m - * if selected, you will be entered ...LIBERTARIANEMILY PATTERSON2024-05-264
20.1Racing Teams Showjumping Challenge 1.10m - 1.20m - * if selected, you will be entered ...LIBERTARIANEMILY PATTERSON2024-05-263