Class#Class NameHorseRiderDatePlacing
1a1.05m GROUP 3 - Round 1 - Table C Art 239 | Sponsored by AxiomDUSTY GIRLKYLIE ZABEL2024-05-232
5b85cm OPEN Table C Art 239 | Sponsored by Richard & Will Freedman TrainingADELAIDE MOMENT FPKYLIE ZABEL2024-05-236
5b85cm OPEN Table C Art 239 | Sponsored by Richard & Will Freedman TrainingCOCKTAIL KING FPKYLIE ZABEL2024-05-2310
6a95cm SLIPPER - Round 1 - Table C Art 239 | Sponsored by Fernrigg FarmADELAIDE MOMENT FPKYLIE ZABEL2024-05-236
6a95cm SLIPPER - Round 1 - Table C Art 239 | Sponsored by Fernrigg FarmCOCKTAIL KING FPKYLIE ZABEL2024-05-2321
71.05m OPEN Super 2 Phase Art 274.2.5 | Sponsored by Newcastle Jockey ClubDUSTY GIRLKYLIE ZABEL2024-05-2420
81.15m Open Super 2 Phase Art 274.2.5 sponsored by Sonsen ThoroughbredsDUSTY GIRLKYLIE ZABEL2024-05-247
11b85-90cm OPEN AM5 Art 238.2.2 | Sponsored by Healey RacingCOCKTAIL KING FPKYLIE ZABEL2024-05-2419
11b85-90cm OPEN AM5 Art 238.2.2 | Sponsored by Healey RacingADELAIDE MOMENT FPKYLIE ZABEL2024-05-243
12a95cm – 1.00m SLIPPER AM5 Art 238.2.2 and SLIPPER NATIONAL CHAMPION | Sponsored by Swy...ADELAIDE MOMENT FPKYLIE ZABEL2024-05-2419
12a95cm – 1.00m SLIPPER AM5 Art 238.2.2 and SLIPPER NATIONAL CHAMPION | Sponsored by Swy...COCKTAIL KING FPKYLIE ZABEL2024-05-2425
1680cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by M.R.BreechesCOCKTAIL KING FPKYLIE ZABEL2024-05-254
1680cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by M.R.BreechesADELAIDE MOMENT FPKYLIE ZABEL2024-05-253
1790cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by Graeme Tracey PhotographyADELAIDE MOMENT FPKYLIE ZABEL2024-05-2535
1790cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by Graeme Tracey PhotographyCOCKTAIL KING FPKYLIE ZABEL2024-05-2542
18a1.05m - 1.10m Group 3 - Final Round - AM5 Art 238.2.2 | Sponsored by Laurel Oak Bloodsto...DUSTY GIRLKYLIE ZABEL2024-05-2512
20Racing Teams Showjumping Challenge 1.10m - 1.20m - * if selected, you will be entered ...DUSTY GIRLKYLIE ZABEL2024-05-2617