Class#Class NameHorseRiderDatePlacing
1a1.05m GROUP 3 Table C Art 239 | Sponsored by Maximum Materials & HaulageTHE GARRETMAKAYLAH FENWICK2023-11-162
1b1.05m OPEN Table C Art 239 | Sponsored by Stonewall EquestrianGRACE AND GLORYMAKAYLAH FENWICK2023-11-161
2a1.15m GROUP 2 Table C Art 239 | Sponsored by Mystery DownsGRACE AND GLORYMAKAYLAH FENWICK2023-11-164
2b1.15m OPEN Table C Art 239 | Sponsored by Stonewall EquestrianTHE GARRETMAKAYLAH FENWICK2023-11-162
5b85cm OPEN Table C Art 239 | Sponsored by Stonewall EquestrianRAINBOW MANMAKAYLAH FENWICK2023-11-163
5b85cm OPEN Table C Art 239 | Sponsored by Stonewall EquestrianLET IT BEMAKAYLAH FENWICK2023-11-161
6a95cm SLIPPER Table C Art 239 | Sponsored by Fernrigg FarmLET IT BEMAKAYLAH FENWICK2023-11-169
6a95cm SLIPPER Table C Art 239 | Sponsored by Fernrigg FarmRAINBOW MANMAKAYLAH FENWICK2023-11-1623
7a1.05m GROUP 3 Super 2 Phase Art 274.2.5 | Sponsored by All Things Masonry, Bricklaying &...THE GARRETMAKAYLAH FENWICK2023-11-171
81.15m Open Super 2 Phase Art 274.2.5 sponsored by Thoroughbred Breeders NSWGRACE AND GLORYMAKAYLAH FENWICK2023-11-1718
12a.195cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...LET IT BEMAKAYLAH FENWICK2023-11-1712
12a.195cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...RAINBOW MANMAKAYLAH FENWICK2023-11-1719
12a.295cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...LET IT BEMAKAYLAH FENWICK2023-11-175
13.11.15m – 1.20m Group 2 Grand Prix Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | S...GRACE AND GLORYMAKAYLAH FENWICK2023-11-181
13.21.15m – 1.20m Group 2 Grand Prix Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | S...GRACE AND GLORYMAKAYLAH FENWICK2023-11-182
1790cm Super 2 Phase Art 274.2.5 | Sponsored by Healey RacingRAINBOW MANMAKAYLAH FENWICK2023-11-181
1790cm Super 2 Phase Art 274.2.5 | Sponsored by Healey RacingLET IT BEMAKAYLAH FENWICK2023-11-1816
18.11.05m - 1.10m Group 3 Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Blake Ryan Racing |...THE GARRETMAKAYLAH FENWICK2023-11-185
18.21.05m - 1.10m Group 3 Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Blake Ryan Racing |...THE GARRETMAKAYLAH FENWICK2023-11-182
20.1Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVE...GRACE AND GLORYMAKAYLAH FENWICK2023-11-198
20.2Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVE...GRACE AND GLORYMAKAYLAH FENWICK2023-11-1914