Class#Class NameHorseRiderDatePlacing
2a1.15m GROUP 2 Table C Art 239 | Sponsored by Mystery DownsPORT COMMANDSPATON SIMPSON2023-11-163
5b85cm OPEN Table C Art 239 | Sponsored by Stonewall EquestrianCITY LIGHTS PLSPATON SIMPSON2023-11-1611
6a95cm SLIPPER Table C Art 239 | Sponsored by Fernrigg FarmCITY LIGHTS PLSPATON SIMPSON2023-11-1621
7b1.05m OPEN Super 2 Phase Art 274.2.5 | Sponsored by Stonewall EquestrianPORT COMMANDSPATON SIMPSON2023-11-171
81.15m Open Super 2 Phase Art 274.2.5 sponsored by Thoroughbred Breeders NSWPORT COMMANDSPATON SIMPSON2023-11-1714
11b.185-90cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall EquestrianCITY LIGHTS PLSPATON SIMPSON2023-11-171
11b.285-90cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall EquestrianCITY LIGHTS PLSPATON SIMPSON2023-11-171
12a.195cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...CITY LIGHTS PLSPATON SIMPSON2023-11-176
12a.295cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...CITY LIGHTS PLSPATON SIMPSON2023-11-1712
13.11.15m – 1.20m Group 2 Grand Prix Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | S...PORT COMMANDSPATON SIMPSON2023-11-1820
1790cm Super 2 Phase Art 274.2.5 | Sponsored by Healey RacingCITY LIGHTS PLSPATON SIMPSON2023-11-1830
20.1Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVE...PORT COMMANDSPATON SIMPSON2023-11-191
20.2Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVE...PORT COMMANDSPATON SIMPSON2023-11-1913