Class#Class NameHorseRiderDatePlacing
4a75cm APPRENTICE Table C Art 239 | Sponsored by Mangrove Mountain Memorial Club | Horse...HAYIL KING DAYLSARAH WEISS2023-11-163
4a75cm APPRENTICE Table C Art 239 | Sponsored by Mangrove Mountain Memorial Club | Horse...OUTBACK CARLSONSARAH WEISS2023-11-165
5b85cm OPEN Table C Art 239 | Sponsored by Stonewall EquestrianOUTBACK CARLSONSARAH WEISS2023-11-166
5b85cm OPEN Table C Art 239 | Sponsored by Stonewall EquestrianHAYIL KING DAYLSARAH WEISS2023-11-168
10a.175-80cm APPRENTICE Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Sunninghill Park | A...OUTBACK CARLSONSARAH WEISS2023-11-179
10a.175-80cm APPRENTICE Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Sunninghill Park | A...HAYIL KING DAYLSARAH WEISS2023-11-175
10a.275-80cm APPRENTICE Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Sunninghill Park | A...HAYIL KING DAYLSARAH WEISS2023-11-179
10a.275-80cm APPRENTICE Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Sunninghill Park | A...OUTBACK CARLSONSARAH WEISS2023-11-172
11b.185-90cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall EquestrianOUTBACK CARLSONSARAH WEISS2023-11-176
11b.285-90cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall EquestrianOUTBACK CARLSONSARAH WEISS2023-11-177
14.1Maiden Invitational Teams Challenge 85cm - 90cmADELAIDE MOMENT FPSARAH WEISS2023-11-1825
1680cm Super 2 Phase Art 274.2.5 | Sponsored by Emma Wyvill Equine ServicesOUTBACK CARLSONSARAH WEISS2023-11-186
1680cm Super 2 Phase Art 274.2.5 | Sponsored by Emma Wyvill Equine ServicesHAYIL KING DAYLSARAH WEISS2023-11-1830
1790cm Super 2 Phase Art 274.2.5 | Sponsored by Healey RacingOUTBACK CARLSONSARAH WEISS2023-11-1831