| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | mirraribbon25 | 7 | 60cm ? Super Two-Phase ? Article 274.5.6 CRAFT 2 U | ALKIRA | AVA MATHISON | 2025-12-07 | 16 |
| jnsw | mirraribbon25 | 8 | 70cm ? Super Two-Phase ? Article 274.5.6 SUSTAINABLE VEGETATION SERVICES | ALKIRA | AVA MATHISON | 2025-12-07 | 16 |
| jnsw | ssjcw21 | 15c | 1.00m Junior | ALKIRA FROMAGE | BREE BAKER | 2021-06-06 | 8 |
| jnsw | ssjcw21 | 18c | 90cm Junior | ALKIRA FROMAGE | BREE BAKER | 2021-06-06 | 10 |
| jnsw | wsjfeb21 | 16c | 90cm-1.00m Junior | ALKIRA FROMAGE | BREE BAKER | 2021-02-14 | 9 |
| jnsw | wsjfeb21 | 21b | 75-80cm Junior | ALKIRA FROMAGE | BREE BAKER | 2021-02-14 | 9 |

