| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcoct | 5 | 60cm - Art 238 2.1 | AMY | PHIL STEPHENS | 2024-10-12 | 18 |
| trial | 2024nvsjcoct | 15 | 80cm - Art 238 2.2 | AMY | PHIL STEPHENS | 2024-10-13 | 34 |
| trial | 2024nvsjcoct | 16a | 90cm - Art 238 2.2 - Open - **Horses can only be entered in 16a or 16b (OTT) not both | AMY | PHIL STEPHENS | 2024-10-13 | 10 |
| wdsjc | wdsjc | 1 | 1m Super 2 Phase | AMY KEMP | REVLIS | 2023-03-11 | 48 |
| jnsw | hsct_sept | 1 | Combined Training 50cm | AMY O'ROURKE | FARI FIANNA | 2024-09-22 | 3 |

