| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 113 | Class 113 Secondary 90cm | BELLADONNA BLITZ | BROOKE LOVERIDGE | 2026-07-08 | 34 |
| jnsw | pesg | 3b | Open Junior 70cm | BELLADONNA BLITZ | BROOKE ANDERSON | 2026-06-28 | 2 |
| jnsw | pesg | 4b | Open Junior 80cm | BELLADONNA BLITZ | BROOKE ANDERSON | 2026-06-28 | 1 |
| lctshows | lctapr2022 | su1.20b | $400 1.20m Jump Off | BELLADONNA | KATIE PONTONE | 2022-04-17 | 11 |
| lctshows | lctdec | sun1.25prix | $1,000 1.25m Jumper Prix | BELLADONNA | KATIE PONTONE | 2020-12-20 | 13 |
| lctshows | lctjan2021 | sunderby | $2,500 Jumper Derby | BELLADONNA | KATIE PONTONE | 2021-01-24 | 14 |

