| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcoct | 5 | 60cm - Art 238 2.1 | BELLAROO BOOMERANG | DARCY PRIME | 2024-10-12 | 15 |
| trial | 2024nvsjcoct | 14 | 70cm - Art 238 2.2 | BELLAROO BOOMERANG | DARCY PRIME | 2024-10-13 | 25 |
| trial | 2025nvsjcfeb | 5 | 50cm Art 274 2.5 - Super Two-Phase | BELLAROO BOOMERANG | DARCY PRIME | 2025-02-08 | 4 |
| trial | 2025nvsjcfeb | 14 | 60cm Art 238 2.2 | BELLAROO BOOMERANG | PIPPA ROUTLEY | 2025-02-09 | 2 |
| gsjc | gsjcspring24 | 5 | Triple R Equine Performance 70cm 238.2.2 | BELLAROO BOOMERANG | PIPPA ROUTLEY | 2024-09-14 | 30 |
| gsjc | gsjcspring24 | 13 | Totally Smiles 75cm 238.2.1 | BELLAROO BOOMERANG | DARCY PRIME | 2024-09-15 | 22 |

