| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | 2025nvsjcwc | 4 | 90cm Open - Art. 274.2.5 (Super Two Phase) | BPH VUITTON | HOLLY BOLZON | 2025-03-14 | 6 |
| jvic | 2025nvsjcwc | 5 | 100cm Open - Art. 274.2.5 (Super Two Phase) | BPH VUITTON | HOLLY BOLZON | 2025-03-14 | 38 |
| jvic | 2025nvsjcwc | 11 | 95cm Open - Art. 238.2.1 | BPH VUITTON | HOLLY BOLZON | 2025-03-15 | 14 |
| jvic | 2025nvsjcwc | 12 | 105cm Open - Art. 238.2.1 | BPH VUITTON | HOLLY BOLZON | 2025-03-15 | 35 |
| jvic | 2025nvsjcwc | 19 | Antares 105cm Open - Art. 238.2.2 | BPH VUITTON | HOLLY BOLZON | 2025-03-16 | 3 |

