| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcfeb | 14 | 65cm Art 238 2.2 | CHANEL GP | BROOK DOBBIN | 2024-02-11 | 17 |
| trial | 2024nvsjcfeb | 15 | 75cm Art 238 2.2 | CHANEL GP | BROOK DOBBIN | 2024-02-11 | 24 |
| jqld | wckshow23 | 4 | 70cm Special Two Phase | CHANEL | A LANE | 2023-03-25 | 7 |
| jqld | wckshow23 | 12 | 70cm Special Two Phase | CHANEL | ASHLEY LANE | 2023-03-29 | 7 |
| jvic | 2025nvsjcwc | 5 | 100cm Open - Art. 274.2.5 (Super Two Phase) | CHANEL GP | BROOK DOBBIN | 2025-03-14 | 28 |
| jvic | 2025nvsjcwc | 6 | 110cm Open - Art. 274.2.5 (Super Two Phase) | CHANEL GP | BROOK DOBBIN | 2025-03-14 | 56 |
| jvic | 2025nvsjcwc | 12 | 105cm Open - Art. 238.2.1 | CHANEL GP | BROOK DOBBIN | 2025-03-15 | 37 |

