2024 Equimillion

Results for horse: CHURO

OrgShowClass#Class NameHorseRiderDatePlacing
jnswequimil243.7Amateur 80cm AM5CHUROELAINE ROBL2024-10-078
jnswequimillion243.3Class 80CHUROELAINE ROBL2024-10-071
jnsw2025prp22190cm TSHA Art 238.2.2/245.3 Immediate jump offCHUROELAINE ROBL2025-02-2113
jnsw2025prp2221.00m Art 238.2.2/245.3 Immediate jump offCHUROELAINE ROBL2025-02-2152
jnsw2025prp2321.00m TSHA Art 238.2.2/245.3 Immediate jump offCHUROELAINE ROBL2025-02-2210
jnswtsha244a75cm APPRENTICE - Round 1 - Table C Art 239 | Sponsored by Mangrove Mountain Memorial Club...CHUROELAINE ROBL2024-05-238
jnswtsha245b85cm OPEN Table C Art 239 | Sponsored by Richard & Will Freedman TrainingCHUROELAINE ROBL2024-05-2330
jnswtsha2410a75-80cm APPRENTICE - Final Round - AM5 Art 238.2.2 | Sponsored by Carbeen Park | APPREN...CHUROELAINE ROBL2024-05-245
jnswtsha2411b85-90cm OPEN AM5 Art 238.2.2 | Sponsored by Healey RacingCHUROELAINE ROBL2024-05-2416
jnswtsha241680cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by M.R.BreechesCHUROELAINE ROBL2024-05-255
jnswtsha241790cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by Graeme Tracey PhotographyCHUROELAINE ROBL2024-05-2526
jqldbeaudesert241462Dover & Sons 1M ClassCHUROELAINE ROBL2024-09-1025


 
 
 
 
 
 
 
 
 
busy indicator

Missing Data

Title Goes Here



Title Goes Here