| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| ypaa | ys25 | 1a | 60cm Open AM7 | CONNITA | KYLIE COOLEY | 2025-03-15 | 10 |
| ypaa | ys25 | 2a | 70cm Open AM7 | CONNITA | KYLIE COOLEY | 2025-03-15 | 22 |
| ypaa | ys25 | 8a | 70cm Open Super 2 Phase | CONNITA | KYLIE COOLEY | 2025-03-16 | 3 |
| jnsw | cowrass25 | 2 | 60cm Open Special Two Phase Art 274.2.5 | CONNITA | KYLIE COOLEY | 2025-10-18 | 9 |
| jnsw | cowrass25 | 3 | 75cm Open Special Two Phase Art 274.2.5 | CONNITA | KYLIE COOLEY | 2025-10-18 | 18 |
| jnsw | cancup25 | 5b | 60cm riders 18yrs and over Article 274.2 | CONNITA | KYLIE COOLEY | 2025-03-22 | 5 |
| jnsw | cancup25 | 15b | 75cm riders 18yrs and over Article 274.2 | CONNITA | KYLIE COOLEY | 2025-03-23 | 18 |
| jnsw | cancup25 | 16 | Open 85cm Article 274.2 sponsored by BH Showjumping Team | CONNITA | KYLIE COOLEY | 2025-03-23 | 54 |

