| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025bdsjcsummer | 2 | 105cm 238.2.1 | COOPER PSH | TEEGAN ASHBY | 2025-02-22 | 5 |
| trial | 2025bdsjcsummer | 3 | 115cm 238.2.1 | COOPER PSH | TEEGAN ASHBY | 2025-02-22 | 12 |
| trial | 2025bdsjcsummer | 10a | 110cm 238.2.2 | COOPER PSH | TEEGAN ASHBY | 2025-02-23 | 4 |
| vic | tallsho2025 | 5 | 1.20m (Article 238 2.1) | COOPER PSH | TEEGAN ASHBY | 2025-03-07 | 17 |
| vic | tallsho2025 | 8 | 1.20m (Article 238 2.2) | COOPER PSH | TEEGAN ASHBY | 2025-03-08 | 7 |
| vic | tallsho2025 | 12 | 1.20m (Article 238 2.2) | COOPER PSH | TEEGAN ASHBY | 2025-03-09 | 8 |
| jvic | 2025nvsjcwc | 6 | 110cm Open - Art. 274.2.5 (Super Two Phase) | COOPER PSH | TEEGAN ASHBY | 2025-03-14 | 8 |
| jvic | 2025nvsjcwc | 13 | 115cm Open - Art. 238.2.1 | COOPER PSH | TEEGAN ASHBY | 2025-03-15 | 29 |

