| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| yvsjc | yvjceasterclassi | 13 | 65cm Article 274.2.5 (Super Two Phase) | EVENING STAR | ANNABELLE BROWNE | 2026-04-02 | 10 |
| yvsjc | yvjceasterclassi | 13 | 65cm Article 274.2.5 (Super Two Phase) | EVENING STAR | AMELIA BAXTER | 2026-04-02 | 14 |
| yvsjc | yvjceasterclassi | 14 | 75cm Article 274.2.5 | EVENING STAR | ANNABELLE BROWNE | 2026-04-03 | 21 |
| jvic | yvjceasterclassi | 17 | 70cm Article 274.2.5 | EVENING STAR | ANNABELLE BROWNE | 2026-04-04 | 23 |
| jvic | yvjceasterclassi | 21 | 70cm Article 238.2.2 | EVENING STAR | ANNABELLE BROWNE | 2026-04-05 | 17 |

