| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | cowrass25 | 4 | 90cm Open Art 238.2.2 | GO TORCH | SUE BURNHEIM | 2025-10-18 | 17 |
| jnsw | cowrass25 | 5 | 1mt Open Art 238.2.2 | GO TORCH | SUE BURNHEIM | 2025-10-18 | 17 |
| jnsw | mudsjf24 | 107b | VALENTINE LODGE 60cm, 235.1, AM7 | GO TORCH | SUE BURNHEIM | 2024-09-27 | 9 |
| jnsw | mudsjf24 | 218b | HAVILAH NORTH MERINOS 60cm, 274.2, Super2phase | GO TORCH | SUE BURNHEIM | 2024-09-28 | 8 |
| jnsw | mudsjf24 | 219 | 2850 CATERING 70CM, 274.2, Super2phase | GO TORCH | SUE BURNHEIM | 2024-09-28 | 3 |
| jnsw | mudsjf24 | 331 | BOYCE ACCOUNTANTS 70cm, 274.2, Super2Phase | GO TORCH | SUE BURNHEIM | 2024-09-29 | 21 |
| jnsw | mudsjf24 | 332a | HAVILAH NORTH MERINOS 80cm, 274.2. Super2phase | GO TORCH | SUE BURNHEIM | 2024-09-29 | 16 |

