| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 13102 | wdsc2026 | 5 | 1m Special 2 Phase | HISTORIC | JESSICA PATEMAN | 2026-03-08 | 27 |
| 13102 | wdsc2026 | 6a | Mt Shadwell Championship 1.10m - Article 238.2.2 | HISTORIC | JESSICA PATEMAN | 2026-03-08 | 10 |
| yvgcs | yvjceasterclassi | 1 | Open 1.04m Article 274.2.5 (Super Two Phase) | HISTORIC | JESSICA PATEMAN | 2026-04-03 | 54 |
| yvgcs | yvjceasterclassi | 2 | Accent on Water 1.15m Article 274.2.5 | HISTORIC | JESSICA PATEMAN | 2026-04-03 | 69 |
| jvic | gsjcac2026 | 8 | Ridgeline Open Championship 105cm 238.2.1 | HISTORIC | JESSICA PATEMAN | 2026-04-12 | 29 |
| jvic | yvjceasterclassi | 20 | 1m Article 274.2.5 | HISTORIC | JESSICA PATEMAN | 2026-04-04 | 24 |

