| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| inter | si25 | 212 | SJ03 Primary 70cm | JET BOY | LILAH WALLEY | 2025-07-15 | 2 |
| jnsw | 2024interschools | 11 | Senior 90cm Art 238 2.2 | JET BOY | YUMI FOLDEN | 2024-04-18 | 27 |
| jnsw | 2024interschools | 11.2 | Class 11 Senior 90cm Art 274.2 Friday | JET BOY | YUMI FOLDEN | 2024-04-19 | 4 |
| jnsw | 2025interschools | 212 | SJ03 Primary 70cm | JET BOY | LILAH WALLEY | 2025-07-15 | 2 |
| jnsw | 2025interschools | 213a | SJ04 Primary 80cm | JET BOY | LILAH WALLEY | 2025-07-15 | 5 |
| jnsw | 2025interschools | 222 | SJ03 Primary 70cm | JET BOY | LILAH WALLEY | 2025-07-16 | 3 |
| jnsw | 2025interschools | 223a | SJ04 Primary 80cm | JET BOY | LILAH WALLEY | 2025-07-16 | 1 |
| jnsw | 2025interschools | 232a | SJ03 Primary 70cm | JET BOY | LILAH WALLEY | 2025-07-17 | 5 |
| jnsw | 2025interschools | 233a | SJ04 Primary 80cm | JET BOY | LILAH WALLEY | 2025-07-17 | 2 |

