| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 12251 | gscac2025 | 1 | Duncan Equine 100cm 238.2.2 | KACEE | KRISTY BRUHN | 2025-03-29 | 14 |
| gsjc | gsjcautumn25 | 1 | Duncan Equine 100cm 238.2.2 | KACEE | KRISTY BRUHN | 2025-03-29 | 14 |
| gsjc | gsjcautumn25 | 2 | Mane Memories Photography 110cm 238.2.1 | KACEE | KRISTY BRUHN | 2025-03-29 | 53 |
| gsjc | gsjcautumn25 | 8 | Ridgeline Open Championship 105cm 238.2.1 | KACEE | KRISTY BRUHN | 2025-03-30 | 33 |
| jvic | 2024jvst | 4 | Leongatha Toyota 90cm Art 238 2.1 - Open | KACEE | KRISTY BRUHN | 2024-11-28 | 16 |
| jvic | 2024jvst | 5b | Leongatha Toyota 100cm - Art 238 2.1 - Open | KACEE | KRISTY BRUHN | 2024-11-28 | 16 |
| jvic | 2024jvst | 11 | Antares Australia 95cm - Art 238 2.1 - Open | KACEE | KRISTY BRUHN | 2024-11-29 | 11 |

