| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| yvsjc | yvjceasterclassi | 15 | 85cm Article 274.2.5 | KASH | MONIQUE DE LA RUE | 2026-04-03 | 18 |
| jvic | yvjceaster21 | 10 | OPEN 130CM | KASHEER | USMAN KHAN | 2021-04-04 | 17 |
| jvic | yvjceasterclassi | 18 | 80cm Article 2747.2.5 | KASH | MONIQUE DE LA RUE | 2026-04-04 | 11 |
| jvic | yvjceasterclassi | 19 | 90cm Article | KASH | MONIQUE DE LA RUE | 2026-04-04 | 3 |
| jvic | yvjceasterclassi | 22 | 80cm Article 238.2.2 | KASH | MONIQUE DE LA RUE | 2026-04-05 | 9 |
| jvic | yvjceasterclassi | 23 | 90cm Article 238.2.2 | KASH | MONIQUE DE LA RUE | 2026-04-05 | 5 |

