| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcfeb | 7 | 70cm Art 238 2.1 | KEATON | ANDREA SARGEANT | 2024-02-10 | 25 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KEATON | ANDREA SARGEANT | 2024-02-10 | 29 |
| trial | 2025bdsjnov | 1 | 90cm 238.2.1 | KEATON | MATILDA GABLER | 2025-11-01 | 22 |
| trial | 2025bdsjnov | 9a | 95cm Open 238.2.2 | KEATON | MATILDA GABLER | 2025-11-02 | 15 |
| bdsjc | bdsjcac | 7 | Open 65cm 238.2.1 | KEATON | ANDREA SARGEANT | 2023-08-20 | 15 |
| bdsjc | bdsjcac | 8 | Open 80cm 238.2.1 | KEATON | ANDREA SARGEANT | 2023-08-20 | 27 |
| 10660 | bdsjcas | 1 | 60cm 238.2.2 | KEATON | ANDREA SARGEANT | 2023-08-19 | 17 |
| 10660 | bdsjcas | 2 | 75cm Open 238.2.2 | KEATON | ANDREA SARGEANT | 2023-08-19 | 11 |
| 11919 | bdsjcss | 1 | Open 65cm-75cm 274.2 | KEATON | MATILDA GABLER | 2024-09-28 | 19 |
| 11919 | bdsjcss | 2 | Open 75cm - 85cm 274.2 | KEATON | MATILDA GABLER | 2024-09-28 | 30 |
| 11919 | bdsjcss | 6 | Open 70cm - 80cm 238.2.1 | KEATON | MATILDA GABLER | 2024-09-29 | 27 |
| 11919 | bdsjcss | 7 | Open 80cm - 90cm 238.2.1 | KEATON | MATILDA GABLER | 2024-09-29 | 19 |
| jvic | 2025bdsjcnov | 8 | 80cm 274.2.5 | KEATON | MATILDA GABLER | 2025-11-01 | 15 |

