| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| hara | sephara | 4. | 90cm Article 274.2 (special two phase) | LADY SANDESSA JDH | JASMIN DAMICO | 2026-09-13 | 20 |
| jnsw | pesg | 3c | PESG Senior 70cm | LADY SANDESSA JDH | JASMIN DAMICO | 2026-06-28 | 3 |
| jnsw | pesg | 4c | PESG Senior 80cm | LADY SANDESSA JDH | JASMIN DAMICO | 2026-06-28 | 4 |
| jnsw | swspring26 | 2 | 80cm Optimum Time | LADY SANDESSA JDH | JASMIN DAMICO | 2026-09-19 | 45 |
| jnsw | swspring26 | 3 | 90cm Special 2 Phase | LADY SANDESSA JDH | JASMIN DAMICO | 2026-09-19 | 25 |

