| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | jvst2021 | 10 | Stoller Series 1.00m - Day 1 | MISS DELFYNE | Darcy Wade | 2021-04-29 | 2 |
| jvic | jvst2021 | 11b | Off The Track - Round 1 | MISS DELFYNE | Darcy Wade | 2021-04-29 | 11 |
| jvic | jvst2021 | 22b | Racing Victoria Off The Track 1.10m Round 2. | MISS DELFYNE | Darcy Wade HEA# 30500592 | 2021-04-30 | 1 |
| jvic | jvst2021 | 26 | Victorian Speed Championship 1.20m | MISS DELFYNE | Darcy Wade | 2021-05-01 | 9 |
| jvic | jvst2021 | 29 | Racing victoria off the track final | MISS DELFYNE | DARCY WADE | 2021-05-01 | 9 |

