| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 12581 | desa | 1 | 50cm Article 274.2 (Super 2 Phase) | MOJO | JADE POTTER | 2025-08-03 | 1 |
| jnsw | warajan22 | 23b | 60cm Adult (Art 245 3) | MOJO | MADISON BURGER | 2022-01-17 | 1 |
| jnsw | warajan22 | 24b | 75cm Adult (Art 245 3) | MOJO | MADISON BURGER | 2022-01-17 | 4 |
| jnsw | wsd | 17a | 75cm Junior (Art 245.3 Immediate Jump Off) | MOJO | ASHLEE LEVY | 2021-12-19 | 19 |
| jnsw | wsd | 18b | 90cm Adult (Art 245.3 Immediate Jump Off) | MOJO | JESSIE O'CONNELL | 2021-12-19 | 12 |
| jnsw | wwu22 | 19b | 80cm Junior | MOJO | ASHLEE LEVY | 2022-08-13 | 21 |
| jnsw | wwcup22 | 14b | 75cm Junior - Art 274 2 | MOJO | ASHLEE LEVY | 2022-08-19 | 5 |
| jnsw | wwcup22 | 25b | 80cm Junior - Art 238 2.1 | MOJO | ASHLEE LEVY | 2022-08-20 | 4 |

