| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjcfeb | 1 | 100 cm Art 274 2.5 - Super Two-Phase | ODESSA DHU | AUGUST TILDERS | 2025-02-08 | 21 |
| trial | 2025nvsjcfeb | 10 | 100cm Art 238 2.2 | ODESSA DHU | AUGUST TILDERS | 2025-02-09 | 33 |
| gsjc | gsjcautumn25 | 7 | Totally Smiles 90cm 238.2.1 | ODESSA DHU | AUGUST TILDERS | 2025-03-29 | 29 |
| gsjc | gsjcautumn25 | 13 | Stellar Equines CWD 85cm 238.2.1 | ODESSA DHU | AUGUST TILDERS | 2025-03-30 | 29 |
| gsjc | gsjcautumn25 | 14 | Huds & Toke 95cm 238.2.2 | ODESSA DHU | AUGUST TILDERS | 2025-03-30 | 10 |
| 12035 | wdsc2025 | 1 | 1m Special 2 Phase | ODESSA DHU | AUGUST TILDERS | 2025-03-08 | 19 |
| 12035 | wdsc2025 | 5 | 1m Special 2 Phase | ODESSA DHU | AUGUST TILDERS | 2025-03-09 | 21 |
| jvic | yvjsss | 4a | Open 90cm Article 238.2.1 | ODESSA DHU | AUGUST TILDERS | 2025-01-18 | 12 |
| jvic | yvjsss | 5 | Open 1m Article 238.2.1 | ODESSA DHU | AUGUST TILDERS | 2025-01-18 | 33 |
| jvic | yvjsss | 9 | Open 95cm Article 238.2.2 | ODESSA DHU | AUGUST TILDERS | 2025-01-19 | 13 |

