| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | emmaville | 11 | 1m AM7 | TIA | OLIVIA EMMERT | 2022-01-16 | 9 |
| jnsw | cowrass25 | 1a | Junior Cross Rails Special Two Phase Art 274.2.5 | TIARA | MADDISON CHURCHILL | 2025-10-18 | 10 |
| jnsw | actjccc | 8a | 60cm riders under 18yrs Article 274.2 (Superphase) | TIA | JAKE TOMLINGTON | 2024-10-13 | 5 |
| jnsw | jumpwillinga22 | 7 | The Baldwin Family 1.10m Junior | TIA KENNETT | KENLOCK PARK BLUESTONE | 2022-09-16 | 21 |
| jnsw | jumpwillinga22 | 15 | Cox Architecture Children's Grand Prix Spectacular | TIA KENNETT | KENLOCK PARK BLUESTONE | 2022-09-17 | 7 |

