| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctdec2022 | th0.80b | 0.80m Speed | UP THE ROAD | ATHENA STENBACK | 2022-12-29 | 11 |
| lctshows | lctdec2022 | th0.80r | 0.80m OT red | UP THE ROAD | ATHENA STENBACK | 2022-12-29 | 9 |
| lctshows | lctaug2022 | su0.70b | 0.70m w Jump Off | UP THE ROAD | ATHENA STENBACK | 2022-08-28 | 3 |
| lctshows | lctaug2022 | su0.70r | 0.70m Optimum Time | UP THE ROAD | ATHENA STENBACK | 2022-08-28 | 6 |
| lctshows | lctoct12022 | su0.80b | 0.80m Optimum Time black | UP THE ROAD | ATHENA STENBACK | 2022-10-09 | 3 |
| lctshows | lctoct12022 | su0.80r | 0.80m Optimum Time | UP THE ROAD | ATHENA STENBACK | 2022-10-09 | 3 |

