| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | cowrass25 | 3 | 75cm Open Special Two Phase Art 274.2.5 | WAREGOLD HALO | JOSIE BROWN | 2025-10-18 | 6 |
| jnsw | cowrass25 | 4 | 90cm Open Art 238.2.2 | WAREGOLD HALO | JOSIE BROWN | 2025-10-18 | 19 |
| jnsw | canhow | 2 | 60cm Open Special Two Phase Art 274.2.5 | WAREGOLD HALO | JOSIE BROWN | 2025-09-27 | 3 |
| jnsw | canhow | 3 | 75cm Open Special Two Phase Art 274.2.5 | WAREGOLD HALO | JOSIE BROWN | 2025-09-27 | 13 |
| jnsw | forbesshow23 | 9 | 1m Article 274.2 Super 2 Phase sponsored by Eschol Equestrian | WAREGOLD HALO | JOSIE BROWN | 2023-09-09 | 19 |

